Sam Forkert | #51 | P | Marian
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 9 | 2 | 5 | 0 | 54.1 | 3.81 | 51 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Aurora | L, 11-1 |
| Apr 29 | Aurora | L, 4-2 |
| May 1 | at MSOE | W, 11-5 |
| May 1 | at MSOE | L, 9-8 |
| May 5 | Concordia Wisconsin | L, 3-1 |
| May 5 | Concordia Wisconsin | L, 11-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 241st | 6 | 194th |
| Plate appearances | 0 | 295th | 0 | 283rd |
| At Bats | 0 | 251st | 0 | 260th |
| Runs | 0 | 209th | 0 | 214th |
| Hits | 0 | 209th | 0 | 228th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 183rd |
| Total bases | 0 | 265th | 0 | 252nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 9 | 61st | 6 | 25th |
| Games started | 9 | 11th | 6 | 5th |
| Wins | 2 | 36th | 1 | 40th |
| Losses | 5 | 7th | 5 | 1st |
| Saves | 0 | 26th | 0 | 68th |
| Complete Games | 2 | 12th | 1 | 18th |
| Shutouts | 1 | 3rd | - | - |
| Innings Pitched | 54.1 | 21st | 35.2 | 20th |
| Hits | 59 | 23rd | 44 | 13th |
| Runs | 38 | 22nd | 28 | 12th |
| Earned Runs | 23 | 33rd | 21 | 16th |
| Walks | 30 | 5th | 21 | 2nd |
| Strikeouts | 51 | 6th | 27 | 10th |
| Strikeouts per Game | 8.45 | 2nd | 6.81 | 10th |
| Doubles Allowed | 16 | 5th | 13 | 1st |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 13th | 1 | 21st |
| At Bats Against | 213 | 22nd | 141 | 19th |
| Batting Average Against | .277 | 59th | .312 | 75th |
| Earned Run Average | 3.81 | 18th | 5.30 | 32nd |
| Wild pitches | 10 | 119th | 6 | 77th |
| Hit Batters | 5 | 92nd | 4 | 81st |
| Balks | 3 | 49th | 3 | 33rd |
| Sacrifice Flies Allowed | 4 | 89th | 4 | 65th |
| Sacrifice Hits Allowed | 10 | 106th | 6 | 75th |
| Total Chances | 11 | 188th | 8 | 172nd |
| Put Outs | 0 | 287th | 0 | 271st |
| Assists | 9 | 107th | 7 | 91st |
| Errors | 2 | 104th | 1 | 108th |
| Fielding Percentage | .818 | - | .875 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 8 | 47th | 8 | 25th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

