Ryan Thorsen | #56 | P | Concordia Chicago
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 11 | 6 | 2 | 0 | 68.0 | 1.72 | 31 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Benedictine | L, 8-1 |
| May 11 | vs. Dominican | W, 22-0 |
| May 12 | vs. Benedictine | W, 2-1 |
| May 12 | vs. Aurora | L, 6-5 |
| May 16 | at Wis.-Whitewater | L, 2-1 |
| May 17 | vs. St. Norbert | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 199th | 6 | 216th |
| Plate appearances | 0 | 400th | 0 | 399th |
| At Bats | 0 | 251st | 0 | 328th |
| Runs | 0 | 209th | 0 | 324th |
| Hits | 0 | 209th | 0 | 323rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 322nd |
| Total bases | 0 | 394th | 0 | 394th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 31st | 6 | 48th |
| Games started | 11 | 1st | 6 | 16th |
| Wins | 6 | 6th | 4 | 12th |
| Losses | 2 | 44th | 1 | 61st |
| Saves | 0 | 26th | 0 | 279th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 68.0 | 7th | 39.0 | 13th |
| Hits | 53 | 32nd | 28 | 40th |
| Runs | 18 | 72nd | 9 | 68th |
| Earned Runs | 13 | 73rd | 4 | 92nd |
| Walks | 28 | 7th | 16 | 13th |
| Strikeouts | 31 | 24th | 20 | 20th |
| Strikeouts per Game | 4.10 | 37th | 4.62 | 28th |
| Doubles Allowed | 17 | 3rd | 9 | 17th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 248 | 11th | 139 | 21st |
| Batting Average Against | .214 | 20th | .201 | 24th |
| Earned Run Average | 1.72 | 4th | 0.92 | 2nd |
| Wild pitches | 3 | 56th | 1 | 29th |
| Hit Batters | 1 | 1st | 1 | 34th |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 4 | 68th | 3 | 61st |
| Total Chances | 19 | 144th | 10 | 167th |
| Put Outs | 4 | 181st | 2 | 194th |
| Assists | 15 | 75th | 8 | 89th |
| Errors | 0 | 207th | 0 | 328th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 85th | - | - |
| Stolen Bases Allowed | 3 | 93rd | 3 | 72nd |
| Runners Caught Stealing | 5 | 15th | 4 | 13th |
| Runners Caught Stealing Percentage | .625 | 10th | .571 | 14th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

