Ryan Seifert | #15 | INF | Marian
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .129 | - | 5 | 10 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Aurora | L, 11-1 |
| Apr 29 | Aurora | L, 4-2 |
| May 1 | at MSOE | W, 11-5 |
| May 1 | at MSOE | L, 9-8 |
| May 5 | Concordia Wisconsin | L, 3-1 |
| May 5 | Concordia Wisconsin | L, 11-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 124th | 10 | 139th |
| Plate appearances | 55 | 120th | 27 | 124th |
| At Bats | 31 | 134th | 15 | 137th |
| Runs | 10 | 100th | 6 | 105th |
| Hits | 4 | 152nd | 1 | 185th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 5 | 126th | 0 | 312th |
| Total bases | 4 | 155th | 1 | 185th |
| Walks | 13 | 43rd | 6 | 66th |
| Hit by pitch | 6 | 18th | 3 | 28th |
| Strikeouts | 6 | 140th | 4 | 119th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 5 | 15th | 3 | 28th |
| Hit into double play | 1 | 84th | 1 | 99th |
| Stolen Bases | 4 | 58th | 3 | 57th |
| Caught Stealing | 1 | 51st | 1 | 51st |
| Batting Average | .129 | - | .067 | - |
| On Base Percentage | .460 | - | .417 | - |
| Slugging Percentage | .129 | - | .067 | - |
| Appearances | 0 | 172nd | 0 | 302nd |
| Games started | 0 | 95th | 0 | 287th |
| Wins | 0 | 84th | 0 | 278th |
| Losses | 0 | 100th | 0 | 278th |
| Saves | 0 | 26th | 0 | 279th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 370th | 0.0 | 366th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 92 | 75th | 42 | 88th |
| Put Outs | 32 | 107th | 19 | 101st |
| Assists | 53 | 35th | 20 | 39th |
| Errors | 7 | 34th | 3 | 60th |
| Fielding Percentage | .924 | - | .929 | - |
| Double Plays | 13 | 28th | 7 | 28th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

