Ryan Lesner | #13 | INF | Rockford
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .290 | 1 | 25 | 30 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 107 | 30 | 31 | 8 | - | 1 | 25 | 29 | 10 | 1 | 1 | .290 | .447 | .393 |
| Conference | 22 | 73 | 26 | 22 | 3 | - | 1 | 18 | 22 | 9 | 1 | 1 | .301 | .465 | .384 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 41 | 13 | 14 | 2 | - | - | 15 | 14 | 3 | - | 1 | .341 | .518 | .390 |
| Away | 13 | 46 | 14 | 13 | 4 | - | 1 | 8 | 10 | 7 | 1 | - | .283 | .407 | .435 |
| Neutral | 8 | 20 | 3 | 4 | 2 | - | - | 2 | 5 | - | - | - | .200 | .385 | .300 |
| Wins | 22 | 73 | 22 | 25 | 6 | - | - | 22 | 20 | 5 | 1 | 1 | .342 | .474 | .425 |
| Losses | 12 | 34 | 8 | 6 | 2 | - | 1 | 3 | 9 | 5 | - | - | .176 | .391 | .324 |

