Ryan Geil | #22 | 1B/P | MSOE
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .301 | 1 | 19 | 15 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 123 | 15 | 37 | 7 | - | 1 | 19 | 7 | 16 | - | - | .301 | .353 | .382 |
| Conference | 22 | 83 | 10 | 23 | 5 | - | - | 12 | 5 | 11 | - | - | .277 | .326 | .337 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 51 | 5 | 11 | 3 | - | - | 8 | 4 | 5 | - | - | .216 | .273 | .275 |
| Away | 16 | 64 | 10 | 25 | 4 | - | 1 | 11 | 3 | 11 | - | - | .391 | .443 | .500 |
| Neutral | 4 | 8 | 0 | 1 | - | - | - | 0 | - | - | - | - | .125 | .125 | .125 |
| Wins | 9 | 37 | 7 | 14 | 5 | - | 1 | 12 | 3 | 3 | - | - | .378 | .452 | .595 |
| Losses | 26 | 86 | 8 | 23 | 2 | - | - | 7 | 4 | 13 | - | - | .267 | .308 | .291 |

