Ryan Ganther | #2 | P | Concordia Chicago
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 1 | 0 | 9.1 | 2.89 | 8 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Benedictine | L, 8-1 |
| May 11 | vs. Dominican | W, 22-0 |
| May 12 | vs. Benedictine | W, 2-1 |
| May 12 | vs. Aurora | L, 6-5 |
| May 16 | at Wis.-Whitewater | L, 2-1 |
| May 17 | vs. St. Norbert | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 258th | 5 | 230th |
| Plate appearances | 2 | 223rd | 1 | 222nd |
| At Bats | 2 | 218th | 1 | 221st |
| Runs | 1 | 175th | 1 | 163rd |
| Hits | 0 | 209th | 0 | 228th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 183rd |
| Total bases | 0 | 265th | 0 | 252nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 3 | 132nd | 1 | 136th |
| Games started | 2 | 67th | 1 | 57th |
| Wins | 1 | 54th | 0 | 139th |
| Losses | 1 | 66th | 1 | 39th |
| Saves | 0 | 26th | 0 | 68th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 9.1 | 112th | 1.1 | 135th |
| Hits | 8 | 124th | 4 | 114th |
| Runs | 3 | 138th | 3 | 108th |
| Earned Runs | 3 | 131st | 3 | 97th |
| Walks | 4 | 128th | 2 | 106th |
| Strikeouts | 8 | 82nd | 0 | 136th |
| Strikeouts per Game | 7.71 | - | .00 | - |
| Doubles Allowed | 1 | 123rd | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 32 | 119th | 6 | 134th |
| Batting Average Against | .250 | 34th | .667 | 148th |
| Earned Run Average | 2.89 | - | 20.25 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 6th |
| Total Chances | 3 | 263rd | 2 | 230th |
| Put Outs | 1 | 241st | 1 | 211th |
| Assists | 2 | 195th | 1 | 185th |
| Errors | 0 | 207th | 0 | 207th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 85th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

