Ryan Baglow | #27 | P | Concordia Wisconsin
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 1 | 0 | 2 | 0 | 16.0 | 10.69 | 16 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Concordia Chicago | L, 9-3 |
| May 1 | at Elmhurst | L, 11-3 |
| May 2 | Carthage | L, 12-9 |
| May 5 | at Marian | W, 3-1 |
| May 5 | at Marian | W, 11-0 |
| May 8 | Wis.-Whitewater | L, 11-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 157th | 7 | 174th |
| Plate appearances | 0 | 259th | 0 | 242nd |
| At Bats | 0 | 251st | 0 | 234th |
| Runs | 0 | 209th | 0 | 193rd |
| Hits | 0 | 209th | 0 | 198th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 183rd |
| Total bases | 0 | 217th | 0 | 201st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 15 | 5th | 7 | 13th |
| Games started | 1 | 78th | 0 | 69th |
| Wins | 0 | 84th | 0 | 62nd |
| Losses | 2 | 44th | 0 | 68th |
| Saves | 0 | 26th | 0 | 16th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 16.0 | 92nd | 9.1 | 70th |
| Hits | 36 | 57th | 15 | 65th |
| Runs | 27 | 44th | 6 | 80th |
| Earned Runs | 19 | 49th | 4 | 83rd |
| Walks | 11 | 68th | 5 | 66th |
| Strikeouts | 16 | 51st | 8 | 49th |
| Strikeouts per Game | 9.00 | - | 7.71 | - |
| Doubles Allowed | 4 | 71st | 2 | 66th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 1 | 35th | - | - |
| At Bats Against | 85 | 73rd | 42 | 70th |
| Batting Average Against | .424 | 141st | .357 | 107th |
| Earned Run Average | 10.69 | - | 3.86 | - |
| Wild pitches | 4 | 76th | 1 | 2nd |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 2 | 33rd | 2 | 29th |
| Total Chances | 5 | 234th | 3 | 213th |
| Put Outs | 0 | 287th | 0 | 248th |
| Assists | 3 | 178th | 2 | 153rd |
| Errors | 2 | 104th | 1 | 99th |
| Fielding Percentage | .600 | - | .667 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 8 | 47th | 2 | 79th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

