Ryan Adams | #22 | OF | Aurora
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .382 | 3 | 51 | 66 | 25 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Benedictine | W, 3-2 |
| May 12 | vs. Concordia Chicago | W, 6-5 |
| May 16 | vs. Wis.-La Crosse | W, 2-1 |
| May 17 | vs. St. Scholastica | L, 8-4 |
| May 18 | vs. St. Norbert | W, 11-5 |
| May 18 | vs. Wis.-Whitewater | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 1st | 22 | 1st |
| Plate appearances | 226 | 3rd | 104 | 5th |
| At Bats | 173 | 10th | 78 | 32nd |
| Runs | 66 | 1st | 36 | 1st |
| Hits | 66 | 7th | 36 | 5th |
| Doubles | 15 | 11th | 8 | 11th |
| Triples | 2 | 9th | - | - |
| Home Runs | 3 | 8th | 3 | 5th |
| Runs Batted In | 51 | 3rd | 33 | 1st |
| Total bases | 94 | 10th | 53 | 8th |
| Walks | 40 | 1st | 19 | 2nd |
| Hit by pitch | 3 | 39th | 1 | 58th |
| Strikeouts | 23 | 16th | 8 | 54th |
| Sacrifice Flies | 4 | 11th | 2 | 14th |
| Sacrifice Hits | 6 | 9th | 4 | 8th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 25 | 3rd | 13 | 4th |
| Caught Stealing | 2 | 29th | 1 | 24th |
| Batting Average | .382 | 8th | .462 | 3rd |
| On Base Percentage | .495 | 2nd | .560 | 1st |
| Slugging Percentage | .543 | 10th | .679 | 3rd |
| Appearances | 0 | 172nd | 0 | 152nd |
| Games started | 0 | 95th | 0 | 69th |
| Wins | 0 | 84th | 0 | 62nd |
| Losses | 0 | 100th | 0 | 65th |
| Saves | 0 | 26th | 0 | 16th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 171st | 0.0 | 150th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 103 | 66th | 38 | 92nd |
| Put Outs | 96 | 31st | 33 | 69th |
| Assists | 6 | 136th | 5 | 113th |
| Errors | 1 | 152nd | 0 | 151st |
| Fielding Percentage | .990 | 19th | 1.000 | 1st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

