Richie Green | #15 | DH | Dominican
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .266 | - | 10 | 16 | 16 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Concordia Wisconsin | W, 8-1 |
| May 3 | at Aurora | L, 25-1 |
| May 3 | at Aurora | L, 12-2 |
| May 10 | vs. Aurora | L, 11-1 |
| May 11 | vs. Edgewood | W, 6-5 |
| May 11 | vs. Concordia Chicago | L, 22-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 85th | 17 | 97th |
| Plate appearances | 113 | 88th | 56 | 99th |
| At Bats | 94 | 89th | 44 | 104th |
| Runs | 16 | 72nd | 5 | 110th |
| Hits | 25 | 90th | 8 | 114th |
| Doubles | 3 | 86th | 2 | 77th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 10 | 90th | 5 | 95th |
| Total bases | 28 | 96th | 10 | 116th |
| Walks | 10 | 64th | 5 | 76th |
| Hit by pitch | 5 | 24th | 4 | 12th |
| Strikeouts | 24 | 13th | 13 | 23rd |
| Sacrifice Flies | 1 | 61st | - | - |
| Sacrifice Hits | 3 | 40th | 3 | 22nd |
| Hit into double play | 3 | 45th | 3 | 17th |
| Stolen Bases | 16 | 8th | 9 | 10th |
| Caught Stealing | 3 | 18th | 1 | 36th |
| Batting Average | .266 | 79th | .182 | 99th |
| On Base Percentage | .364 | 60th | .321 | 85th |
| Slugging Percentage | .298 | 83rd | .227 | 96th |
| Appearances | 2 | 146th | 1 | 138th |
| Games started | 0 | 95th | 0 | 148th |
| Wins | 0 | 84th | 0 | 153rd |
| Losses | 0 | 100th | 0 | 154th |
| Saves | 0 | 26th | 0 | 68th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 4.2 | 129th | 1.2 | 130th |
| Hits | 4 | 143rd | 3 | 119th |
| Runs | 7 | 116th | 5 | 91st |
| Earned Runs | 5 | 114th | 4 | 86th |
| Walks | 8 | 89th | 4 | 79th |
| Strikeouts | 1 | 140th | 0 | 138th |
| Strikeouts per Game | 1.93 | - | .00 | - |
| Doubles Allowed | 2 | 102nd | 2 | 72nd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 16 | 137th | 8 | 127th |
| Batting Average Against | .250 | 34th | .375 | 112th |
| Earned Run Average | 9.64 | - | 21.60 | - |
| Wild pitches | 2 | 32nd | - | - |
| Hit Batters | 2 | 39th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 89th | 2 | 44th |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 2 | 282nd | 1 | 255th |
| Put Outs | 1 | 241st | 1 | 211th |
| Assists | 1 | 230th | 0 | 267th |
| Errors | 0 | 207th | 0 | 217th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 10th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

