Pat Collis | #50 | P | Benedictine
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 7 | 0 | 1 | 0 | 1 | 7.2 | 2.35 | 7 |
| Recent Games | ||
|---|---|---|
| May 5 | Rockford | W, 3-1 |
| May 5 | Rockford | W, 8-1 |
| May 10 | vs. Edgewood | W, 10-3 |
| May 11 | vs. Concordia Chicago | W, 8-1 |
| May 11 | vs. Aurora | L, 3-2 |
| May 12 | vs. Concordia Chicago | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 272nd | 3 | 276th |
| Plate appearances | 0 | 277th | 0 | 262nd |
| At Bats | 0 | 251st | 0 | 242nd |
| Runs | 0 | 209th | 0 | 203rd |
| Hits | 0 | 209th | 0 | 209th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 183rd |
| Total bases | 0 | 242nd | 0 | 227th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 7 | 92nd | 3 | 102nd |
| Games started | 0 | 95th | 0 | 98th |
| Wins | 1 | 54th | 0 | 92nd |
| Losses | 0 | 100th | 0 | 103rd |
| Saves | 1 | 16th | 0 | 45th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 7.2 | 118th | 3.1 | 111th |
| Hits | 10 | 119th | 5 | 106th |
| Runs | 2 | 148th | 2 | 116th |
| Earned Runs | 2 | 143rd | 2 | 105th |
| Walks | 4 | 128th | 1 | 118th |
| Strikeouts | 7 | 93rd | 3 | 84th |
| Strikeouts per Game | 8.22 | - | 8.10 | - |
| Doubles Allowed | 2 | 102nd | 1 | 88th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 31 | 121st | 15 | 110th |
| Batting Average Against | .323 | 94th | .333 | 90th |
| Earned Run Average | 2.35 | - | 5.40 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 1 | 1st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 2 | 282nd | 1 | 248th |
| Put Outs | 0 | 287th | 0 | 258th |
| Assists | 2 | 195th | 1 | 178th |
| Errors | 0 | 207th | 0 | 179th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 108th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

