Nick Skala | #99 | C | Concordia Chicago
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .320 | 8 | 44 | 48 | 6 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Benedictine | L, 8-1 |
| May 11 | vs. Dominican | W, 22-0 |
| May 12 | vs. Benedictine | W, 2-1 |
| May 12 | vs. Aurora | L, 6-5 |
| May 16 | at Wis.-Whitewater | L, 2-1 |
| May 17 | vs. St. Norbert | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 5th | 22 | 39th |
| Plate appearances | 228 | 2nd | 104 | 7th |
| At Bats | 178 | 8th | 79 | 31st |
| Runs | 48 | 6th | 23 | 13th |
| Hits | 57 | 13th | 27 | 29th |
| Doubles | 16 | 7th | 5 | 38th |
| Triples | 3 | 4th | 1 | 24th |
| Home Runs | 8 | 2nd | 5 | 3rd |
| Runs Batted In | 44 | 4th | 23 | 8th |
| Total bases | 103 | 4th | 49 | 12th |
| Walks | 22 | 10th | 10 | 26th |
| Hit by pitch | 23 | 1st | 11 | 1st |
| Strikeouts | 26 | 9th | 9 | 48th |
| Sacrifice Flies | 5 | 5th | 4 | 5th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 5 | 13th | 1 | 99th |
| Stolen Bases | 6 | 38th | 2 | 74th |
| Caught Stealing | 4 | 9th | 3 | 7th |
| Batting Average | .320 | 35th | .342 | 31st |
| On Base Percentage | .447 | 13th | .462 | 15th |
| Slugging Percentage | .579 | 5th | .620 | 9th |
| Appearances | 0 | 172nd | 0 | 302nd |
| Games started | 0 | 95th | 0 | 293rd |
| Wins | 0 | 84th | 0 | 292nd |
| Losses | 0 | 100th | 0 | 278th |
| Saves | 0 | 26th | 0 | 279th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 374th | 0.0 | 371st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 255 | 10th | 126 | 13th |
| Put Outs | 220 | 12th | 110 | 13th |
| Assists | 31 | 47th | 14 | 53rd |
| Errors | 4 | 65th | 2 | 93rd |
| Fielding Percentage | .984 | 25th | .984 | 31st |
| Double Plays | 3 | 59th | 1 | 107th |
| Stolen Bases Allowed | 15 | 22nd | 8 | 28th |
| Runners Caught Stealing | 5 | 15th | 3 | 22nd |
| Runners Caught Stealing Percentage | .250 | 53rd | .273 | 36th |
| Passed Balls | 7 | 7th | 4 | 9th |
| Catcher's Interference | - | - | - | - |

