Nick Diessner | #41 | P | Benedictine
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 1 | 0 | 0 | 19.1 | 1.86 | 14 |
| Recent Games | ||
|---|---|---|
| May 5 | Rockford | W, 3-1 |
| May 5 | Rockford | W, 8-1 |
| May 10 | vs. Edgewood | W, 10-3 |
| May 11 | vs. Concordia Chicago | W, 8-1 |
| May 11 | vs. Aurora | L, 3-2 |
| May 12 | vs. Concordia Chicago | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 280th | 5 | 228th |
| Plate appearances | 0 | 283rd | 0 | 268th |
| At Bats | 0 | 251st | 0 | 242nd |
| Runs | 0 | 209th | 0 | 214th |
| Hits | 0 | 209th | 0 | 209th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 183rd |
| Total bases | 0 | 248th | 0 | 233rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 6 | 100th | 5 | 58th |
| Games started | 2 | 67th | 2 | 51st |
| Wins | 1 | 54th | 1 | 40th |
| Losses | 0 | 100th | 0 | 117th |
| Saves | 0 | 26th | 0 | 68th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 19.1 | 75th | 19.0 | 46th |
| Hits | 16 | 103rd | 15 | 66th |
| Runs | 6 | 122nd | 5 | 90th |
| Earned Runs | 4 | 124th | 3 | 96th |
| Walks | 6 | 111th | 6 | 57th |
| Strikeouts | 14 | 58th | 14 | 31st |
| Strikeouts per Game | 6.52 | - | 6.63 | 11th |
| Doubles Allowed | 3 | 86th | 3 | 53rd |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 72 | 84th | 70 | 51st |
| Batting Average Against | .222 | 25th | .214 | 25th |
| Earned Run Average | 1.86 | - | 1.42 | 4th |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | 1 | 1st | 1 | 5th |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 4 | 246th | 4 | 204th |
| Put Outs | 1 | 241st | 1 | 207th |
| Assists | 1 | 230th | 1 | 182nd |
| Errors | 2 | 104th | 2 | 69th |
| Fielding Percentage | .500 | - | .500 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 108th | 2 | 83rd |
| Runners Caught Stealing | 1 | 61st | 1 | 49th |
| Runners Caught Stealing Percentage | .333 | 36th | .333 | 28th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

