Nick Contorno | #21 | OF | Concordia Chicago
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .286 | - | 4 | 7 | 1 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Benedictine | L, 8-1 |
| May 11 | vs. Dominican | W, 22-0 |
| May 12 | vs. Benedictine | W, 2-1 |
| May 12 | vs. Aurora | L, 6-5 |
| May 16 | at Wis.-Whitewater | L, 2-1 |
| May 17 | vs. St. Norbert | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 109th | 15 | 105th |
| Plate appearances | 17 | 171st | 10 | 163rd |
| At Bats | 14 | 168th | 9 | 156th |
| Runs | 7 | 114th | 2 | 142nd |
| Hits | 4 | 152nd | 3 | 138th |
| Doubles | 1 | 120th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 134th | 2 | 137th |
| Total bases | 5 | 149th | 3 | 144th |
| Walks | 1 | 170th | - | - |
| Hit by pitch | 1 | 99th | 1 | 64th |
| Strikeouts | 1 | 188th | 1 | 167th |
| Sacrifice Flies | 1 | 61st | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 92nd | 1 | 88th |
| Caught Stealing | - | - | - | - |
| Batting Average | .286 | - | .333 | - |
| On Base Percentage | .353 | - | .400 | - |
| Slugging Percentage | .357 | - | .333 | - |
| Appearances | 0 | 172nd | 0 | 170th |
| Games started | 0 | 95th | 0 | 98th |
| Wins | 0 | 84th | 0 | 105th |
| Losses | 0 | 100th | 0 | 103rd |
| Saves | 0 | 26th | 0 | 68th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 208th | 0.0 | 190th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 9 | 204th | 2 | 229th |
| Put Outs | 8 | 157th | 2 | 181st |
| Assists | 0 | 278th | 0 | 240th |
| Errors | 1 | 152nd | 0 | 179th |
| Fielding Percentage | .889 | - | 1.000 | 4th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

