Mitch Andrus | #6 | INF | Marian
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | .000 | - | 0 | 2 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Aurora | L, 11-1 |
| Apr 29 | Aurora | L, 4-2 |
| May 1 | at MSOE | W, 11-5 |
| May 1 | at MSOE | L, 9-8 |
| May 5 | Concordia Wisconsin | L, 3-1 |
| May 5 | Concordia Wisconsin | L, 11-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 163rd | 9 | 142nd |
| Plate appearances | 4 | 211th | 2 | 208th |
| At Bats | 3 | 212th | 1 | 214th |
| Runs | 2 | 163rd | 0 | 186th |
| Hits | 0 | 209th | 0 | 191st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 176th |
| Total bases | 0 | 214th | 0 | 196th |
| Walks | - | - | - | - |
| Hit by pitch | 1 | 99th | 1 | 59th |
| Strikeouts | 2 | 177th | 1 | 159th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 92nd | 1 | 79th |
| Caught Stealing | 1 | 51st | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .250 | - | .500 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 2 | 146th | 2 | 114th |
| Games started | 0 | 95th | 0 | 69th |
| Wins | 0 | 84th | 0 | 62nd |
| Losses | 0 | 100th | 0 | 68th |
| Saves | 0 | 26th | 0 | 16th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 1.2 | 154th | 1.2 | 128th |
| Hits | 2 | 153rd | 2 | 127th |
| Runs | 0 | 164th | 0 | 138th |
| Earned Runs | 0 | 158th | 0 | 130th |
| Walks | 0 | 163rd | 0 | 135th |
| Strikeouts | 0 | 160th | 0 | 132nd |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 6 | 157th | 6 | 132nd |
| Batting Average Against | .333 | 100th | .333 | 90th |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 1 | 1st | 1 | 3rd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 15 | 167th | 5 | 192nd |
| Put Outs | 9 | 153rd | 5 | 147th |
| Assists | 6 | 136th | 0 | 227th |
| Errors | 0 | 207th | 0 | 152nd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 85th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

