Mike Wasielewski | #11 | P | Dominican
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 6.0 | 15.00 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Concordia Wisconsin | W, 8-1 |
| May 3 | at Aurora | L, 25-1 |
| May 3 | at Aurora | L, 12-2 |
| May 10 | vs. Aurora | L, 11-1 |
| May 11 | vs. Edgewood | W, 6-5 |
| May 11 | vs. Concordia Chicago | L, 22-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 272nd | 4 | 272nd |
| Plate appearances | 6 | 200th | 3 | 207th |
| At Bats | 5 | 203rd | 3 | 202nd |
| Runs | 2 | 163rd | 2 | 152nd |
| Hits | 2 | 171st | 2 | 161st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 333rd |
| Total bases | 2 | 172nd | 2 | 165th |
| Walks | 1 | 170th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 188th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 92nd | 1 | 109th |
| Caught Stealing | - | - | - | - |
| Batting Average | .400 | - | .667 | - |
| On Base Percentage | .500 | - | .667 | - |
| Slugging Percentage | .400 | - | .667 | - |
| Appearances | 3 | 132nd | 2 | 130th |
| Games started | 0 | 95th | 0 | 324th |
| Wins | 0 | 84th | 0 | 313th |
| Losses | 0 | 100th | 0 | 323rd |
| Saves | 0 | 26th | 0 | 279th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 6.0 | 126th | 5.0 | 105th |
| Hits | 12 | 113th | 12 | 76th |
| Runs | 10 | 103rd | 10 | 59th |
| Earned Runs | 10 | 90th | 10 | 52nd |
| Walks | 5 | 121st | 2 | 116th |
| Strikeouts | 6 | 98th | 5 | 74th |
| Strikeouts per Game | 9.00 | - | 9.00 | - |
| Doubles Allowed | 3 | 86th | 3 | 62nd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 3 | 5th | 3 | 2nd |
| At Bats Against | 27 | 123rd | 24 | 97th |
| Batting Average Against | .444 | 151st | .500 | 140th |
| Earned Run Average | 15.00 | - | 18.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 1 | 1st | 1 | 37th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 48th | 2 | 57th |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 4 | 246th | 3 | 224th |
| Put Outs | 4 | 181st | 3 | 175th |
| Assists | 0 | 278th | 0 | 336th |
| Errors | 0 | 207th | 0 | 328th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

