Michael Venturini | #5 | P | MSOE
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 7 | 1 | 0 | 1 | 0 | 11.1 | 5.56 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Lakeland | L, 12-7 |
| Apr 29 | at Lakeland | W, 6-3 |
| May 1 | Marian | L, 11-5 |
| May 1 | Marian | W, 9-8 |
| May 5 | Concordia Chicago | L, 14-1 |
| May 5 | Concordia Chicago | L, 17-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 272nd | 5 | 251st |
| Plate appearances | 0 | 406th | 0 | 405th |
| At Bats | 0 | 251st | 0 | 328th |
| Runs | 0 | 209th | 0 | 324th |
| Hits | 0 | 209th | 0 | 323rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 333rd |
| Total bases | 0 | 403rd | 0 | 403rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 7 | 92nd | 5 | 74th |
| Games started | 1 | 78th | 0 | 320th |
| Wins | 0 | 84th | 0 | 313th |
| Losses | 1 | 66th | 0 | 318th |
| Saves | 0 | 26th | 0 | 279th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 11.1 | 106th | 8.0 | 80th |
| Hits | 17 | 98th | 12 | 75th |
| Runs | 9 | 106th | 4 | 103rd |
| Earned Runs | 7 | 108th | 4 | 93rd |
| Walks | 8 | 89th | 5 | 72nd |
| Strikeouts | 5 | 108th | 2 | 109th |
| Strikeouts per Game | 3.97 | - | 2.25 | - |
| Doubles Allowed | 5 | 61st | 2 | 85th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 35th | 1 | 49th |
| At Bats Against | 46 | 106th | 32 | 80th |
| Batting Average Against | .370 | 126th | .375 | 113th |
| Earned Run Average | 5.56 | - | 4.50 | - |
| Wild pitches | 3 | 56th | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 70th | 2 | 52nd |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 2 | 282nd | 1 | 286th |
| Put Outs | 1 | 241st | 0 | 335th |
| Assists | 1 | 230th | 1 | 222nd |
| Errors | 0 | 207th | 0 | 328th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 132nd | 1 | 123rd |
| Runners Caught Stealing | 1 | 61st | 1 | 65th |
| Runners Caught Stealing Percentage | .500 | 11th | .500 | 22nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

