Michael Klaver | #35 | P | Concordia Wisconsin
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 2.0 | 0.00 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Concordia Chicago | L, 9-3 |
| May 1 | at Elmhurst | L, 11-3 |
| May 2 | Carthage | L, 12-9 |
| May 5 | at Marian | W, 3-1 |
| May 5 | at Marian | W, 11-0 |
| May 8 | Wis.-Whitewater | L, 11-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 314th | 3 | 283rd |
| Plate appearances | 0 | 321st | 0 | 313th |
| At Bats | 0 | 251st | 0 | 271st |
| Runs | 0 | 209th | 0 | 256th |
| Hits | 0 | 209th | 0 | 263rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 183rd |
| Total bases | 0 | 300th | 0 | 295th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 3 | 132nd | 3 | 108th |
| Games started | 0 | 95th | 0 | 192nd |
| Wins | 0 | 84th | 0 | 183rd |
| Losses | 0 | 100th | 0 | 190th |
| Saves | 0 | 26th | 0 | 68th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 2.0 | 152nd | 2.0 | 124th |
| Hits | 6 | 131st | 6 | 102nd |
| Runs | 2 | 148th | 2 | 119th |
| Earned Runs | 0 | 158th | 0 | 141st |
| Walks | 1 | 151st | 1 | 125th |
| Strikeouts | 0 | 160th | 0 | 140th |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 12 | 142nd | 12 | 116th |
| Batting Average Against | .500 | 159th | .500 | 136th |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 1 | 1st | 1 | 22nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 2 | 282nd | 2 | 236th |
| Put Outs | 1 | 241st | 1 | 221st |
| Assists | 1 | 230th | 1 | 187th |
| Errors | 0 | 207th | 0 | 236th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

