Michael Bergstrom | #8 | P | MSOE
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 0 | 0 | 2 | 0 | 22.2 | 8.34 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Lakeland | L, 12-7 |
| Apr 29 | at Lakeland | W, 6-3 |
| May 1 | Marian | L, 11-5 |
| May 1 | Marian | W, 9-8 |
| May 5 | Concordia Chicago | L, 14-1 |
| May 5 | Concordia Chicago | L, 17-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 192nd | 7 | 175th |
| Plate appearances | 0 | 264th | 0 | 248th |
| At Bats | 0 | 251st | 0 | 242nd |
| Runs | 0 | 209th | 0 | 193rd |
| Hits | 0 | 209th | 0 | 198th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 183rd |
| Total bases | 0 | 224th | 0 | 208th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 23rd | 7 | 14th |
| Games started | 0 | 95th | 0 | 77th |
| Wins | 0 | 84th | 0 | 62nd |
| Losses | 2 | 44th | 2 | 24th |
| Saves | 0 | 26th | 0 | 16th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 22.2 | 69th | 12.1 | 59th |
| Hits | 31 | 65th | 19 | 57th |
| Runs | 25 | 49th | 19 | 33rd |
| Earned Runs | 21 | 40th | 17 | 24th |
| Walks | 13 | 58th | 10 | 37th |
| Strikeouts | 11 | 67th | 8 | 51st |
| Strikeouts per Game | 4.37 | - | 5.84 | - |
| Doubles Allowed | 3 | 86th | 2 | 67th |
| Triples Allowed | 1 | 1st | 1 | 1st |
| Home Runs Allows | 1 | 35th | 1 | 21st |
| At Bats Against | 95 | 68th | 54 | 57th |
| Batting Average Against | .326 | 98th | .352 | 102nd |
| Earned Run Average | 8.34 | - | 12.41 | - |
| Wild pitches | 2 | 32nd | 1 | 4th |
| Hit Batters | 2 | 39th | 1 | 5th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 70th | 1 | 5th |
| Sacrifice Hits Allowed | 3 | 50th | 3 | 51st |
| Total Chances | 10 | 198th | 5 | 193rd |
| Put Outs | 0 | 287th | 0 | 252nd |
| Assists | 10 | 98th | 5 | 114th |
| Errors | 0 | 207th | 0 | 165th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 76th | 4 | 50th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

