Matt Krueger | #8 | 1B | Lakeland
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .277 | - | 22 | 23 | 3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Nichols | W, 13-2 | 3 | 2 | 1 | - | - | - | 2 | 1 | - | - | - |
| Mar 11 | vs. Nichols | W, 5-2 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 12 | vs. Minn.-Morris | W, 11-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 12 | vs. Minn.-Morris | W, 4-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Knox | L, 7-3 | 5 | 0 | 4 | - | - | - | 2 | - | - | - | - |
| Mar 15 | vs. Defiance | W, 8-7 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | vs. Plattsburgh St. | L, 7-6 | 5 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 16 | vs. Plattsburgh St. | L, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | vs. Lawrence | W, 9-8 | 5 | 1 | 1 | 1 | - | - | 3 | - | 2 | - | - |
| Mar 24 | Finlandia | W, 15-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 24 | Finlandia | W, 9-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 27 | Cardinal Stritch | W, 6-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Cardinal Stritch | L, 5-2 | 4 | 0 | 4 | - | - | - | 2 | - | - | - | - |
| Mar 31 | Maranatha | W, 10-0 | 2 | 2 | 0 | - | - | - | 1 | 2 | - | - | - |
| Mar 31 | Maranatha | W, 12-2 | 4 | 2 | 3 | - | - | - | 3 | - | - | 1 | - |
| Apr 1 | at Marian | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 1 | at Marian | L, 11-7 | 4 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 7 | Aurora | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Aurora | L, 13-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 9 | at Concordia Chicago | W, 10-2 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | at Concordia Chicago | L, 18-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 11 | Ripon | L, 7-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Ripon | W, 6-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Wisconsin Lutheran | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 14 | Wisconsin Lutheran | W, 9-2 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 15 | at Concordia Wisconsin | W, 10-2 | 5 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Concordia Wisconsin | L, 2-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | at St. Norbert | L, 12-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Rockford | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Rockford | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 22 | Dominican | L, 7-3 | 2 | 1 | 0 | - | - | - | 0 | 3 | 1 | - | - |
| Apr 22 | Dominican | L, 11-5 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 28 | at Benedictine | L, 8-7 | 4 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 28 | at Benedictine | L, 5-4 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 29 | MSOE | W, 12-7 | 4 | 1 | 3 | - | - | - | 2 | - | - | - | - |
| Apr 29 | MSOE | L, 6-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 5 | at Edgewood | L, 3-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | at Edgewood | L, 8-3 | 2 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |

