Matthew Brueser | #9 | P | Concordia Wisconsin
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 0 | 14.0 | 3.21 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Concordia Chicago | L, 9-3 |
| May 1 | at Elmhurst | L, 11-3 |
| May 2 | Carthage | L, 12-9 |
| May 5 | at Marian | W, 3-1 |
| May 5 | at Marian | W, 11-0 |
| May 8 | Wis.-Whitewater | L, 11-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 220th | 6 | 189th |
| Plate appearances | 0 | 269th | 0 | 254th |
| At Bats | 0 | 251st | 0 | 242nd |
| Runs | 0 | 209th | 0 | 203rd |
| Hits | 0 | 209th | 0 | 209th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 183rd |
| Total bases | 0 | 232nd | 0 | 217th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 46th | 6 | 22nd |
| Games started | 0 | 95th | 0 | 77th |
| Wins | 0 | 84th | 0 | 62nd |
| Losses | 0 | 100th | 0 | 81st |
| Saves | 0 | 26th | 0 | 45th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 14.0 | 98th | 8.2 | 73rd |
| Hits | 15 | 105th | 7 | 93rd |
| Runs | 6 | 122nd | 3 | 105th |
| Earned Runs | 5 | 114th | 3 | 95th |
| Walks | 7 | 102nd | 4 | 76th |
| Strikeouts | 8 | 82nd | 4 | 75th |
| Strikeouts per Game | 5.14 | - | 4.15 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | 1 | 1st | 1 | 1st |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 52 | 103rd | 30 | 82nd |
| Batting Average Against | .288 | 70th | .233 | 33rd |
| Earned Run Average | 3.21 | - | 3.12 | - |
| Wild pitches | 1 | 1st | 1 | 7th |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 8th |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 2nd |
| Total Chances | 7 | 222nd | 2 | 228th |
| Put Outs | 1 | 241st | 0 | 256th |
| Assists | 6 | 136th | 2 | 156th |
| Errors | 0 | 207th | 0 | 171st |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 85th | - | - |
| Stolen Bases Allowed | 6 | 63rd | 6 | 36th |
| Runners Caught Stealing | 1 | 61st | - | - |
| Runners Caught Stealing Percentage | .143 | 76th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

