Matt Grimes | #18 | OF | Rockford
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .304 | 1 | 7 | 9 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 30 | Wisconsin Lutheran | W, 13-5 |
| May 3 | Beloit | W, 7-5 |
| May 5 | at Benedictine | L, 3-1 |
| May 5 | at Benedictine | L, 8-1 |
| May 10 | vs. Concordia Chicago | L, 6-3 |
| May 10 | vs. Aurora | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 109th | 13 | 117th |
| Plate appearances | 55 | 120th | 28 | 123rd |
| At Bats | 46 | 120th | 26 | 121st |
| Runs | 9 | 106th | 6 | 103rd |
| Hits | 14 | 116th | 10 | 112th |
| Doubles | 2 | 98th | 2 | 78th |
| Triples | - | - | - | - |
| Home Runs | 1 | 28th | 1 | 23rd |
| Runs Batted In | 7 | 109th | 3 | 123rd |
| Total bases | 19 | 114th | 15 | 101st |
| Walks | 8 | 83rd | 2 | 136th |
| Hit by pitch | 1 | 99th | - | - |
| Strikeouts | 10 | 101st | 5 | 104th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 80th | 1 | 94th |
| Caught Stealing | - | - | - | - |
| Batting Average | .304 | - | .385 | - |
| On Base Percentage | .418 | - | .429 | - |
| Slugging Percentage | .413 | - | .577 | - |
| Appearances | 0 | 172nd | 0 | 216th |
| Games started | 0 | 95th | 0 | 148th |
| Wins | 0 | 84th | 0 | 153rd |
| Losses | 0 | 100th | 0 | 154th |
| Saves | 0 | 26th | 0 | 68th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 254th | 0.0 | 240th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 20 | 140th | 15 | 132nd |
| Put Outs | 19 | 128th | 15 | 116th |
| Assists | 0 | 278th | 0 | 270th |
| Errors | 1 | 152nd | 0 | 217th |
| Fielding Percentage | .950 | 74th | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

