Mathew Scasny | #18 | P/UT | Concordia Wisconsin
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 7 | 3 | 3 | 0 | 50.2 | 3.73 | 20 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Concordia Chicago | L, 9-3 |
| May 1 | at Elmhurst | L, 11-3 |
| May 2 | Carthage | L, 12-9 |
| May 5 | at Marian | W, 3-1 |
| May 5 | at Marian | W, 11-0 |
| May 8 | Wis.-Whitewater | L, 11-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 85th | 18 | 91st |
| Plate appearances | 82 | 107th | 41 | 111th |
| At Bats | 71 | 109th | 36 | 109th |
| Runs | 8 | 108th | 3 | 131st |
| Hits | 27 | 84th | 11 | 107th |
| Doubles | 2 | 98th | 1 | 121st |
| Triples | 1 | 20th | 1 | 17th |
| Home Runs | - | - | - | - |
| Runs Batted In | 7 | 109th | 4 | 110th |
| Total bases | 31 | 92nd | 14 | 106th |
| Walks | 6 | 102nd | 3 | 119th |
| Hit by pitch | 2 | 64th | - | - |
| Strikeouts | 11 | 92nd | 6 | 96th |
| Sacrifice Flies | 1 | 61st | 1 | 77th |
| Sacrifice Hits | 2 | 59th | 1 | 88th |
| Hit into double play | 2 | 60th | 2 | 45th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .380 | - | .306 | - |
| On Base Percentage | .438 | - | .350 | - |
| Slugging Percentage | .437 | - | .389 | - |
| Appearances | 8 | 80th | 6 | 43rd |
| Games started | 7 | 29th | 6 | 14th |
| Wins | 3 | 23rd | 3 | 18th |
| Losses | 3 | 28th | 3 | 20th |
| Saves | 0 | 26th | 0 | 244th |
| Complete Games | 2 | 12th | 2 | 10th |
| Shutouts | 1 | 3rd | 1 | 4th |
| Innings Pitched | 50.2 | 28th | 41.0 | 9th |
| Hits | 54 | 29th | 49 | 9th |
| Runs | 25 | 49th | 22 | 23rd |
| Earned Runs | 21 | 40th | 19 | 20th |
| Walks | 9 | 80th | 6 | 60th |
| Strikeouts | 20 | 42nd | 16 | 27th |
| Strikeouts per Game | 3.55 | 42nd | 3.51 | 37th |
| Doubles Allowed | 6 | 54th | 6 | 32nd |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 1 | 35th | 1 | 45th |
| At Bats Against | 200 | 28th | 165 | 7th |
| Batting Average Against | .270 | 51st | .297 | 68th |
| Earned Run Average | 3.73 | 16th | 4.17 | 25th |
| Wild pitches | 2 | 32nd | 2 | 46th |
| Hit Batters | 2 | 39th | 2 | 60th |
| Balks | 1 | 1st | 1 | 14th |
| Sacrifice Flies Allowed | 2 | 48th | 2 | 52nd |
| Sacrifice Hits Allowed | 4 | 68th | 4 | 66th |
| Total Chances | 54 | 106th | 27 | 107th |
| Put Outs | 37 | 101st | 16 | 114th |
| Assists | 16 | 71st | 10 | 72nd |
| Errors | 1 | 152nd | 1 | 134th |
| Fielding Percentage | .981 | 28th | .963 | 54th |
| Double Plays | 4 | 53rd | 2 | 66th |
| Stolen Bases Allowed | 11 | 36th | 10 | 23rd |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

