Mark Belcastro | #45 | P | Benedictine
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 10 | 9 | 0 | 0 | 74.0 | 2.55 | 53 |
| Recent Games | ||
|---|---|---|
| May 5 | Rockford | W, 3-1 |
| May 5 | Rockford | W, 8-1 |
| May 10 | vs. Edgewood | W, 10-3 |
| May 11 | vs. Concordia Chicago | W, 8-1 |
| May 11 | vs. Aurora | L, 3-2 |
| May 12 | vs. Concordia Chicago | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 220th | 6 | 188th |
| Plate appearances | 0 | 264th | 0 | 248th |
| At Bats | 0 | 251st | 0 | 242nd |
| Runs | 0 | 209th | 0 | 193rd |
| Hits | 0 | 209th | 0 | 198th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 183rd |
| Total bases | 0 | 224th | 0 | 208th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 46th | 6 | 20th |
| Games started | 10 | 6th | 6 | 3rd |
| Wins | 9 | 1st | 5 | 2nd |
| Losses | 0 | 100th | 0 | 81st |
| Saves | 0 | 26th | 0 | 16th |
| Complete Games | 2 | 12th | 1 | 14th |
| Shutouts | 1 | 3rd | - | - |
| Innings Pitched | 74.0 | 2nd | 43.2 | 5th |
| Hits | 60 | 20th | 40 | 19th |
| Runs | 25 | 49th | 19 | 32nd |
| Earned Runs | 21 | 40th | 15 | 29th |
| Walks | 29 | 6th | 19 | 4th |
| Strikeouts | 53 | 5th | 29 | 8th |
| Strikeouts per Game | 6.45 | 15th | 5.98 | 15th |
| Doubles Allowed | 16 | 5th | 10 | 6th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 267 | 6th | 162 | 9th |
| Batting Average Against | .225 | 27th | .247 | 45th |
| Earned Run Average | 2.55 | 8th | 3.09 | 16th |
| Wild pitches | 14 | 125th | 10 | 83rd |
| Hit Batters | 11 | 131st | 6 | 89th |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 5th |
| Sacrifice Hits Allowed | 4 | 68th | 3 | 50th |
| Total Chances | 22 | 135th | 13 | 139th |
| Put Outs | 4 | 181st | 2 | 178th |
| Assists | 17 | 70th | 11 | 63rd |
| Errors | 1 | 152nd | 0 | 164th |
| Fielding Percentage | .955 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 76th | 1 | 96th |
| Runners Caught Stealing | 3 | 23rd | 1 | 42nd |
| Runners Caught Stealing Percentage | .375 | 33rd | .500 | 15th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

