Luke Gilbertson | #30 | P | Aurora
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 0 | 1 | 2 | 3 | 22.1 | 2.01 | 18 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 1 | 2 | 3 | - | 22.1 | 12 | 6 | 5 | 10 | 18 | 7.25 | - | 2.01 |
| Conference | 6 | 0 | 0 | 0 | 2 | - | 6.1 | 6 | 2 | 2 | 2 | 5 | 7.11 | - | 2.84 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 1 | 0 | 0 | 2 | 1 | 5.40 | - | 0.00 |
| Away | 5 | 0 | 0 | 0 | 2 | - | 5.2 | 5 | 2 | 2 | 0 | 4 | 6.35 | - | 3.18 |
| Neutral | 7 | 0 | 1 | 2 | 1 | - | 15.0 | 6 | 4 | 3 | 8 | 13 | 7.80 | - | 1.80 |
| Wins | 11 | 0 | 1 | 0 | 3 | - | 13.0 | 7 | 2 | 2 | 8 | 9 | 6.23 | - | 1.38 |
| Losses | 3 | 0 | 0 | 2 | 0 | - | 9.1 | 5 | 4 | 3 | 2 | 9 | 8.68 | - | 2.89 |

