Luke Gilbertson | #30 | P | Aurora
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 0 | 1 | 2 | 3 | 22.1 | 2.01 | 18 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Benedictine | W, 3-2 |
| May 12 | vs. Concordia Chicago | W, 6-5 |
| May 16 | vs. Wis.-La Crosse | W, 2-1 |
| May 17 | vs. St. Scholastica | L, 8-4 |
| May 18 | vs. St. Norbert | W, 11-5 |
| May 18 | vs. Wis.-Whitewater | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 163rd | 6 | 196th |
| Plate appearances | 0 | 295th | 0 | 291st |
| At Bats | 0 | 251st | 0 | 260th |
| Runs | 0 | 209th | 0 | 229th |
| Hits | 0 | 209th | 0 | 228th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 183rd |
| Total bases | 0 | 265th | 0 | 263rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 14 | 10th | 6 | 26th |
| Games started | 0 | 95th | 0 | 148th |
| Wins | 1 | 54th | 0 | 147th |
| Losses | 2 | 44th | 0 | 146th |
| Saves | 3 | 8th | 2 | 5th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 22.1 | 70th | 6.1 | 91st |
| Hits | 12 | 113th | 6 | 100th |
| Runs | 6 | 122nd | 2 | 116th |
| Earned Runs | 5 | 114th | 2 | 107th |
| Walks | 10 | 74th | 2 | 107th |
| Strikeouts | 18 | 49th | 5 | 71st |
| Strikeouts per Game | 7.25 | - | 7.11 | - |
| Doubles Allowed | 3 | 86th | 1 | 92nd |
| Triples Allowed | 2 | 36th | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 75 | 83rd | 23 | 100th |
| Batting Average Against | .160 | 6th | .261 | 56th |
| Earned Run Average | 2.01 | - | 2.84 | - |
| Wild pitches | 1 | 1st | 1 | 13th |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 2 | 282nd | 2 | 233rd |
| Put Outs | 1 | 241st | 1 | 211th |
| Assists | 1 | 230th | 1 | 187th |
| Errors | 0 | 207th | 0 | 207th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 85th | 1 | 82nd |
| Stolen Bases Allowed | 3 | 93rd | 1 | 102nd |
| Runners Caught Stealing | 2 | 36th | 1 | 53rd |
| Runners Caught Stealing Percentage | .400 | 27th | .500 | 17th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

