Lucas Yogerst | #19 | P | MSOE
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 11 | 1 | 8 | 0 | 57.1 | 7.69 | 23 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Lakeland | L, 12-7 |
| Apr 29 | at Lakeland | W, 6-3 |
| May 1 | Marian | L, 11-5 |
| May 1 | Marian | W, 9-8 |
| May 5 | Concordia Chicago | L, 14-1 |
| May 5 | Concordia Chicago | L, 17-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 192nd | 6 | 220th |
| Plate appearances | 0 | 415th | 0 | 415th |
| At Bats | 0 | 251st | 0 | 342nd |
| Runs | 0 | 209th | 0 | 324th |
| Hits | 0 | 209th | 0 | 323rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 333rd |
| Total bases | 0 | 415th | 0 | 415th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 23rd | 6 | 52nd |
| Games started | 11 | 1st | 6 | 18th |
| Wins | 1 | 54th | 0 | 313th |
| Losses | 8 | 1st | 4 | 7th |
| Saves | 0 | 26th | 0 | 279th |
| Complete Games | 1 | 25th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 57.1 | 16th | 34.0 | 26th |
| Hits | 89 | 2nd | 66 | 1st |
| Runs | 65 | 2nd | 41 | 4th |
| Earned Runs | 49 | 2nd | 34 | 4th |
| Walks | 23 | 17th | 10 | 42nd |
| Strikeouts | 23 | 36th | 8 | 52nd |
| Strikeouts per Game | 3.61 | 41st | 2.12 | 47th |
| Doubles Allowed | 19 | 2nd | 11 | 5th |
| Triples Allowed | 4 | 61st | 3 | 26th |
| Home Runs Allows | 4 | 2nd | 4 | 1st |
| At Bats Against | 255 | 7th | 162 | 11th |
| Batting Average Against | .349 | 117th | .407 | 121st |
| Earned Run Average | 7.69 | 45th | 9.00 | 42nd |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 8 | 120th | 4 | 87th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 70th | 2 | 57th |
| Sacrifice Hits Allowed | 5 | 81st | 3 | 62nd |
| Total Chances | 12 | 181st | 8 | 178th |
| Put Outs | 5 | 173rd | 2 | 198th |
| Assists | 7 | 126th | 6 | 111th |
| Errors | 0 | 207th | 0 | 340th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 14 | 24th | 7 | 35th |
| Runners Caught Stealing | 3 | 23rd | 2 | 40th |
| Runners Caught Stealing Percentage | .176 | 74th | .222 | 47th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

