Kevin Pawell | #23 | P | Concordia Chicago
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 0 | 3 | 0 | 2 | 36.1 | 2.72 | 21 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Benedictine | L, 8-1 |
| May 11 | vs. Dominican | W, 22-0 |
| May 12 | vs. Benedictine | W, 2-1 |
| May 12 | vs. Aurora | L, 6-5 |
| May 16 | at Wis.-Whitewater | L, 2-1 |
| May 17 | vs. St. Norbert | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 124th | 8 | 165th |
| Plate appearances | 0 | 365th | 0 | 359th |
| At Bats | 0 | 251st | 0 | 309th |
| Runs | 0 | 209th | 0 | 301st |
| Hits | 0 | 209th | 0 | 293rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 281st |
| Total bases | 0 | 353rd | 0 | 346th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 21 | 1st | 8 | 9th |
| Games started | 0 | 95th | 0 | 255th |
| Wins | 3 | 23rd | 1 | 51st |
| Losses | 0 | 100th | 0 | 255th |
| Saves | 2 | 10th | 0 | 236th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 36.1 | 44th | 10.1 | 68th |
| Hits | 28 | 71st | 5 | 109th |
| Runs | 16 | 78th | 5 | 97th |
| Earned Runs | 11 | 84th | 5 | 79th |
| Walks | 8 | 89th | 4 | 83rd |
| Strikeouts | 21 | 38th | 7 | 59th |
| Strikeouts per Game | 5.20 | - | 6.10 | - |
| Doubles Allowed | 7 | 47th | 2 | 82nd |
| Triples Allowed | 2 | 36th | - | - |
| Home Runs Allows | 1 | 35th | 1 | 45th |
| At Bats Against | 132 | 51st | 37 | 73rd |
| Batting Average Against | .212 | 19th | .135 | 13th |
| Earned Run Average | 2.72 | - | 4.35 | - |
| Wild pitches | 1 | 1st | 1 | 25th |
| Hit Batters | 3 | 63rd | 2 | 56th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 48th | - | - |
| Sacrifice Hits Allowed | 2 | 33rd | - | - |
| Total Chances | 7 | 222nd | 1 | 276th |
| Put Outs | 1 | 241st | 0 | 317th |
| Assists | 6 | 136th | 1 | 208th |
| Errors | 0 | 207th | 0 | 290th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 108th | 2 | 91st |
| Runners Caught Stealing | 2 | 36th | - | - |
| Runners Caught Stealing Percentage | .500 | 11th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

