Kevin Day | #38 | P | Aurora
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 2 | 3 | 2 | 0 | 33.1 | 3.24 | 13 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Benedictine | W, 3-2 |
| May 12 | vs. Concordia Chicago | W, 6-5 |
| May 16 | vs. Wis.-La Crosse | W, 2-1 |
| May 17 | vs. St. Scholastica | L, 8-4 |
| May 18 | vs. St. Norbert | W, 11-5 |
| May 18 | vs. Wis.-Whitewater | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 199th | 4 | 255th |
| Plate appearances | 0 | 283rd | 0 | 268th |
| At Bats | 0 | 251st | 0 | 242nd |
| Runs | 0 | 209th | 0 | 203rd |
| Hits | 0 | 209th | 0 | 209th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 183rd |
| Total bases | 0 | 248th | 0 | 233rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 31st | 4 | 79th |
| Games started | 2 | 67th | 0 | 119th |
| Wins | 3 | 23rd | 1 | 39th |
| Losses | 2 | 44th | 0 | 116th |
| Saves | 0 | 26th | 0 | 68th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 33.1 | 50th | 7.2 | 81st |
| Hits | 42 | 49th | 18 | 58th |
| Runs | 20 | 68th | 9 | 62nd |
| Earned Runs | 12 | 78th | 5 | 73rd |
| Walks | 6 | 111th | 0 | 140th |
| Strikeouts | 13 | 61st | 5 | 70th |
| Strikeouts per Game | 3.51 | - | 5.87 | - |
| Doubles Allowed | 6 | 54th | 2 | 71st |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 1 | 35th | 1 | 21st |
| At Bats Against | 141 | 47th | 42 | 71st |
| Batting Average Against | .298 | 82nd | .429 | 127th |
| Earned Run Average | 3.24 | - | 5.87 | - |
| Wild pitches | 2 | 32nd | 1 | 7th |
| Hit Batters | 1 | 1st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 89th | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 6 | 228th | 3 | 217th |
| Put Outs | 2 | 214th | 2 | 184th |
| Assists | 4 | 164th | 1 | 180th |
| Errors | 0 | 207th | 0 | 188th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 132nd | - | - |
| Runners Caught Stealing | 1 | 61st | - | - |
| Runners Caught Stealing Percentage | .500 | 11th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

