Justin Reminger | #22 | UT/P | Lakeland
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | .333 | - | 0 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Benedictine | L, 8-7 |
| Apr 28 | at Benedictine | L, 5-4 |
| Apr 29 | MSOE | W, 12-7 |
| Apr 29 | MSOE | L, 6-3 |
| May 5 | at Edgewood | L, 3-0 |
| May 5 | at Edgewood | L, 8-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 150th | 10 | 136th |
| Plate appearances | 6 | 200th | 4 | 198th |
| At Bats | 6 | 198th | 4 | 190th |
| Runs | 2 | 163rd | 1 | 176th |
| Hits | 2 | 171st | 1 | 184th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 304th |
| Total bases | 2 | 172nd | 1 | 184th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 188th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .333 | - | .250 | - |
| On Base Percentage | .333 | - | .250 | - |
| Slugging Percentage | .333 | - | .250 | - |
| Appearances | 6 | 100th | 5 | 69th |
| Games started | 1 | 78th | 1 | 64th |
| Wins | 1 | 54th | 0 | 260th |
| Losses | 1 | 66th | 1 | 53rd |
| Saves | 0 | 26th | 0 | 244th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 15.1 | 95th | 11.2 | 62nd |
| Hits | 19 | 91st | 16 | 63rd |
| Runs | 11 | 97th | 9 | 65th |
| Earned Runs | 8 | 101st | 6 | 68th |
| Walks | 7 | 102nd | 6 | 59th |
| Strikeouts | 8 | 82nd | 6 | 65th |
| Strikeouts per Game | 4.70 | - | 4.63 | - |
| Doubles Allowed | 5 | 61st | 5 | 36th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 64 | 93rd | 49 | 63rd |
| Batting Average Against | .297 | 81st | .327 | 86th |
| Earned Run Average | 4.70 | - | 4.63 | - |
| Wild pitches | 2 | 32nd | 2 | 46th |
| Hit Batters | 1 | 1st | 1 | 30th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 30th |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 17th |
| Total Chances | 12 | 181st | 10 | 163rd |
| Put Outs | 4 | 181st | 4 | 161st |
| Assists | 5 | 151st | 4 | 132nd |
| Errors | 3 | 81st | 2 | 88th |
| Fielding Percentage | .750 | - | .800 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 78th | 4 | 54th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

