Justin Moore | #55 | P | Rockford
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 8 | 4 | 4 | 0 | 52.1 | 5.33 | 43 |
| Recent Games | ||
|---|---|---|
| Apr 30 | Wisconsin Lutheran | W, 13-5 |
| May 3 | Beloit | W, 7-5 |
| May 5 | at Benedictine | L, 3-1 |
| May 5 | at Benedictine | L, 8-1 |
| May 10 | vs. Concordia Chicago | L, 6-3 |
| May 10 | vs. Aurora | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 199th | 7 | 184th |
| Plate appearances | 0 | 354th | 0 | 346th |
| At Bats | 0 | 251st | 0 | 271st |
| Runs | 0 | 209th | 0 | 272nd |
| Hits | 0 | 209th | 0 | 263rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 281st |
| Total bases | 0 | 340th | 0 | 332nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 31st | 7 | 16th |
| Games started | 8 | 22nd | 4 | 41st |
| Wins | 4 | 14th | 4 | 6th |
| Losses | 4 | 14th | 1 | 48th |
| Saves | 0 | 26th | 0 | 214th |
| Complete Games | 1 | 25th | 1 | 25th |
| Shutouts | - | - | - | - |
| Innings Pitched | 52.1 | 24th | 32.0 | 30th |
| Hits | 61 | 18th | 30 | 36th |
| Runs | 39 | 19th | 16 | 43rd |
| Earned Runs | 31 | 16th | 11 | 44th |
| Walks | 22 | 20th | 14 | 19th |
| Strikeouts | 43 | 11th | 27 | 11th |
| Strikeouts per Game | 7.39 | 9th | 7.59 | 7th |
| Doubles Allowed | 10 | 24th | 6 | 30th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 207 | 25th | 122 | 30th |
| Batting Average Against | .295 | 79th | .246 | 43rd |
| Earned Run Average | 5.33 | 31st | 3.09 | 17th |
| Wild pitches | 5 | 92nd | 1 | 22nd |
| Hit Batters | 6 | 104th | 2 | 54th |
| Balks | 1 | 1st | 1 | 14th |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 8 | 102nd | 4 | 63rd |
| Total Chances | 17 | 153rd | 8 | 176th |
| Put Outs | 2 | 214th | 1 | 229th |
| Assists | 14 | 83rd | 7 | 94th |
| Errors | 1 | 152nd | 0 | 269th |
| Fielding Percentage | .941 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 8 | 47th | 2 | 89th |
| Runners Caught Stealing | 1 | 61st | - | - |
| Runners Caught Stealing Percentage | .111 | 85th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

