Josh Paliafito | #15 | P | Concordia Wisconsin
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 4.2 | 7.71 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Concordia Chicago | L, 9-3 |
| May 1 | at Elmhurst | L, 11-3 |
| May 2 | Carthage | L, 12-9 |
| May 5 | at Marian | W, 3-1 |
| May 5 | at Marian | W, 11-0 |
| May 8 | Wis.-Whitewater | L, 11-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 302nd | 3 | 286th |
| Plate appearances | 0 | 365th | 0 | 359th |
| At Bats | 0 | 251st | 0 | 309th |
| Runs | 0 | 209th | 0 | 272nd |
| Hits | 0 | 209th | 0 | 293rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 281st |
| Total bases | 0 | 353rd | 0 | 346th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 4 | 123rd | 3 | 108th |
| Games started | 0 | 95th | 0 | 234th |
| Wins | 0 | 84th | 0 | 252nd |
| Losses | 0 | 100th | 0 | 236th |
| Saves | 0 | 26th | 0 | 236th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 4.2 | 131st | 3.2 | 110th |
| Hits | 6 | 131st | 5 | 108th |
| Runs | 5 | 129th | 2 | 122nd |
| Earned Runs | 4 | 124th | 1 | 124th |
| Walks | 3 | 134th | 2 | 114th |
| Strikeouts | 4 | 113th | 3 | 91st |
| Strikeouts per Game | 7.71 | - | 7.36 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 35th | - | - |
| At Bats Against | 21 | 128th | 17 | 108th |
| Batting Average Against | .286 | 67th | .294 | 67th |
| Earned Run Average | 7.71 | - | 2.45 | - |
| Wild pitches | 2 | 32nd | 2 | 43rd |
| Hit Batters | 2 | 39th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 0 | 394th | 0 | 378th |
| Put Outs | 0 | 287th | 0 | 313th |
| Assists | 0 | 278th | 0 | 303rd |
| Errors | 0 | 207th | 0 | 286th |
| Fielding Percentage | - | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 132nd | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

