Josh Kundinger | #16 | P | MSOE
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 7 | 3 | 1 | 2 | 0 | 17.2 | 13.25 | 10 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Hanover | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Hanover | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Augustana (Ill.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Franklin | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Rose-Hulman | L, 14-2 | 0 | 1 | 0 | 1.0 | 6 | 8 | 8 | 72.00 | 1 | 0 | - |
| Mar 1 | vs. Grove City | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Grove City | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Loras | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Beloit | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Beloit | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Northland | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Northland | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Monmouth (Ill.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Monmouth (Ill.) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Aurora | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Aurora | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Dominican | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Dominican | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Wisconsin Lutheran | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Wisconsin Lutheran | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Concordia Wisconsin | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Concordia Wisconsin | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Lawrence | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Lawrence | L, 6-4 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 0 | 1 | - |
| Apr 14 | Benedictine | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Benedictine | L, 13-2 | 0 | 1 | 0 | 4.1 | 11 | 10 | 10 | 20.77 | 4 | 3 | 1 |
| Apr 15 | at Rockford | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Rockford | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Carroll (Wis.) | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Maranatha | W, 14-9 | 0 | 0 | 0 | 3.1 | 8 | 6 | 6 | 16.20 | 2 | 2 | 1 |
| Apr 21 | Maranatha | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Edgewood | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Edgewood | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Carroll (Wis.) | W, 12-9 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 3 | 4 | - |
| Apr 29 | at Lakeland | L, 12-7 | 0 | 0 | 0 | 2.0 | 4 | 1 | 1 | 4.50 | 0 | 0 | - |
| Apr 29 | at Lakeland | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Marian | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Marian | W, 9-8 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 9.00 | 1 | 0 | - |
| May 5 | Concordia Chicago | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Concordia Chicago | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |

