Jordan Kalous | #34 | P | Wisconsin Lutheran
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 1 | 0 | 10.2 | 9.28 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Benedictine | W, 5-4 |
| Apr 29 | Benedictine | L, 10-2 |
| Apr 30 | at Rockford | L, 11-3 |
| Apr 30 | at Rockford | L, 13-5 |
| May 5 | at Maranatha | W, 15-0 |
| May 5 | at Maranatha | W, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 241st | 2 | 303rd |
| Plate appearances | 0 | 315th | 0 | 307th |
| At Bats | 0 | 251st | 0 | 271st |
| Runs | 0 | 209th | 0 | 252nd |
| Hits | 0 | 209th | 0 | 258th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 183rd |
| Total bases | 0 | 293rd | 0 | 287th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 8 | 80th | 2 | 121st |
| Games started | 0 | 95th | 0 | 187th |
| Wins | 0 | 84th | 0 | 183rd |
| Losses | 1 | 66th | 0 | 167th |
| Saves | 0 | 26th | 0 | 68th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 10.2 | 107th | 2.0 | 123rd |
| Hits | 20 | 88th | 3 | 121st |
| Runs | 15 | 82nd | 1 | 129th |
| Earned Runs | 11 | 84th | 1 | 118th |
| Walks | 10 | 74th | 3 | 93rd |
| Strikeouts | 6 | 98th | 1 | 122nd |
| Strikeouts per Game | 5.06 | - | 4.50 | - |
| Doubles Allowed | 2 | 102nd | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 35th | - | - |
| At Bats Against | 45 | 108th | 9 | 125th |
| Batting Average Against | .444 | 151st | .333 | 94th |
| Earned Run Average | 9.28 | - | 4.50 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 2 | 39th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 2 | 33rd | - | - |
| Total Chances | 6 | 228th | 0 | 346th |
| Put Outs | 3 | 198th | 0 | 292nd |
| Assists | 3 | 178th | 0 | 281st |
| Errors | 0 | 207th | 0 | 236th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 108th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

