Jon Basinski | #26 | SS | Dominican
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .349 | - | 18 | 38 | 22 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Concordia Wisconsin | W, 8-1 |
| May 3 | at Aurora | L, 25-1 |
| May 3 | at Aurora | L, 12-2 |
| May 10 | vs. Aurora | L, 11-1 |
| May 11 | vs. Edgewood | W, 6-5 |
| May 11 | vs. Concordia Chicago | L, 22-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 15th | 22 | 2nd |
| Plate appearances | 183 | 21st | 98 | 15th |
| At Bats | 149 | 25th | 76 | 43rd |
| Runs | 38 | 14th | 18 | 24th |
| Hits | 52 | 20th | 26 | 30th |
| Doubles | 5 | 60th | 2 | 67th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 18 | 56th | 11 | 47th |
| Total bases | 57 | 34th | 28 | 42nd |
| Walks | 14 | 33rd | 8 | 38th |
| Hit by pitch | 14 | 2nd | 8 | 2nd |
| Strikeouts | 13 | 76th | 5 | 100th |
| Sacrifice Flies | 2 | 32nd | 2 | 15th |
| Sacrifice Hits | 4 | 25th | 4 | 9th |
| Hit into double play | 3 | 45th | 2 | 29th |
| Stolen Bases | 22 | 5th | 11 | 5th |
| Caught Stealing | 1 | 51st | - | - |
| Batting Average | .349 | 21st | .342 | 30th |
| On Base Percentage | .447 | 14th | .447 | 18th |
| Slugging Percentage | .383 | 45th | .368 | 53rd |
| Appearances | 0 | 172nd | 0 | 157th |
| Games started | 0 | 95th | 0 | 77th |
| Wins | 0 | 84th | 0 | 62nd |
| Losses | 0 | 100th | 0 | 75th |
| Saves | 0 | 26th | 0 | 16th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 183rd | 0.0 | 163rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 215 | 17th | 113 | 19th |
| Put Outs | 80 | 47th | 40 | 54th |
| Assists | 109 | 7th | 56 | 12th |
| Errors | 26 | 1st | 17 | 1st |
| Fielding Percentage | .879 | 108th | .850 | 108th |
| Double Plays | 17 | 22nd | 10 | 21st |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

