John Cervantes | #24 | OF | Benedictine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .315 | 4 | 34 | 37 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 165 | 37 | 52 | 15 | - | 4 | 34 | 8 | 31 | 2 | - | .315 | .359 | .479 |
| Conference | 22 | 86 | 20 | 30 | 10 | - | 2 | 18 | 4 | 14 | 1 | - | .349 | .383 | .535 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 54 | 14 | 19 | 7 | - | - | 8 | 2 | 8 | 1 | - | .352 | .400 | .481 |
| Away | 15 | 59 | 12 | 17 | 4 | - | 3 | 19 | 4 | 12 | 1 | - | .288 | .328 | .508 |
| Neutral | 14 | 52 | 11 | 16 | 4 | - | 1 | 7 | 2 | 11 | - | - | .308 | .351 | .442 |
| Wins | 27 | 104 | 30 | 37 | 11 | - | 2 | 27 | 6 | 16 | 1 | - | .356 | .407 | .519 |
| Losses | 16 | 61 | 7 | 15 | 4 | - | 2 | 7 | 2 | 15 | 1 | - | .246 | .270 | .410 |

