Joel Sharon | #24 | P/OF | Concordia Wisconsin
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 3 | 1 | 3 | 0 | 18.1 | 8.35 | 8 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 1 | 3 | 0 | - | 18.1 | 21 | 23 | 17 | 17 | 8 | 3.93 | - | 8.35 |
| Conference | 3 | 0 | 0 | 1 | 0 | - | 3.1 | 4 | 6 | 6 | 6 | 1 | 2.70 | - | 16.20 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 5 | 0 | 1 | 2 | 0 | - | 7.0 | 8 | 8 | 8 | 7 | 2 | 2.57 | - | 10.29 |
| Away | 3 | 2 | 0 | 1 | 0 | - | 6.0 | 8 | 11 | 6 | 7 | 3 | 4.50 | - | 9.00 |
| Neutral | 2 | 1 | 0 | 0 | 0 | - | 5.1 | 5 | 4 | 3 | 3 | 3 | 5.06 | - | 5.06 |
| Wins | 1 | 0 | 1 | 0 | 0 | - | 2.0 | 2 | 1 | 1 | 1 | 0 | .00 | - | 4.50 |
| Losses | 9 | 3 | 0 | 3 | 0 | - | 16.1 | 19 | 22 | 16 | 16 | 8 | 4.41 | - | 8.82 |

