Joel Sharon | #24 | P/OF | Concordia Wisconsin
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 3 | 1 | 3 | 0 | 18.1 | 8.35 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Concordia Chicago | L, 9-3 |
| May 1 | at Elmhurst | L, 11-3 |
| May 2 | Carthage | L, 12-9 |
| May 5 | at Marian | W, 3-1 |
| May 5 | at Marian | W, 11-0 |
| May 8 | Wis.-Whitewater | L, 11-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 181st | 4 | 271st |
| Plate appearances | 3 | 219th | 2 | 214th |
| At Bats | 2 | 218th | 2 | 209th |
| Runs | 0 | 209th | 0 | 307th |
| Hits | 0 | 209th | 0 | 316th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 317th |
| Total bases | 0 | 381st | 0 | 380th |
| Walks | 1 | 170th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 188th | 1 | 189th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .333 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 10 | 46th | 3 | 113th |
| Games started | 3 | 55th | 0 | 287th |
| Wins | 1 | 54th | 0 | 278th |
| Losses | 3 | 28th | 1 | 59th |
| Saves | 0 | 26th | 0 | 279th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 18.1 | 80th | 3.1 | 116th |
| Hits | 21 | 85th | 4 | 117th |
| Runs | 23 | 59th | 6 | 87th |
| Earned Runs | 17 | 57th | 6 | 70th |
| Walks | 17 | 36th | 6 | 61st |
| Strikeouts | 8 | 82nd | 1 | 128th |
| Strikeouts per Game | 3.93 | - | 2.70 | - |
| Doubles Allowed | 2 | 102nd | 1 | 108th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 72 | 84th | 12 | 116th |
| Batting Average Against | .292 | 76th | .333 | 95th |
| Earned Run Average | 8.35 | - | 16.20 | - |
| Wild pitches | 7 | 111th | 3 | 61st |
| Hit Batters | 3 | 63rd | 1 | 32nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 35th |
| Sacrifice Hits Allowed | 3 | 50th | 1 | 24th |
| Total Chances | 5 | 234th | 1 | 280th |
| Put Outs | 0 | 287th | 0 | 327th |
| Assists | 4 | 164th | 1 | 214th |
| Errors | 1 | 152nd | 0 | 311th |
| Fielding Percentage | .800 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 13 | 28th | 5 | 49th |
| Runners Caught Stealing | 1 | 61st | - | - |
| Runners Caught Stealing Percentage | .071 | 94th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

