Jimmy Dercks | #2 | INF | Rockford
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .430 | 2 | 30 | 49 | 1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Simpson (Iowa) | L, 8-2 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 3 | vs. Simpson (Iowa) | L, 7-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 4 | vs. Coe | L, 16-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Arizona Christian | L, 9-5 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 6 | vs. St. John's (Minn.) | L, 9-7 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Bethany Lutheran | L, 25-7 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | vs. Northern St. | L, 12-2 | 4 | 1 | 2 | - | 1 | - | 0 | - | 1 | - | - |
| Mar 9 | vs. Bemidji St. | L, 5-2 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 10 | vs. Springfield | L, 10-9 | 5 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 23 | vs. Concordia-M'head | W, 4-2 | 3 | 1 | 1 | - | 1 | - | 0 | - | - | - | - |
| Mar 23 | vs. Concordia-M'head | W, 10-7 | 5 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 24 | vs. Concordia-M'head | L, 2-1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | vs. Concordia-M'head | W, 10-1 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Dominican | W, 13-2 | 4 | 1 | 2 | 1 | - | - | 4 | 1 | - | - | - |
| Mar 31 | at Dominican | L, 14-13 | 6 | 3 | 2 | - | - | - | 0 | 2 | - | - | - |
| Apr 1 | Concordia Chicago | W, 4-2 | 3 | 0 | 0 | - | - | - | 1 | 2 | 1 | - | - |
| Apr 1 | Concordia Chicago | L, 7-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | at Concordia Wisconsin | W, 10-0 | 5 | 3 | 3 | 2 | - | - | 0 | 1 | - | - | - |
| Apr 7 | at Concordia Wisconsin | W, 11-6 | 5 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 9 | Marian | W, 9-5 | 5 | 3 | 4 | 3 | - | 1 | 3 | - | - | - | - |
| Apr 9 | Marian | W, 14-6 | 4 | 1 | 3 | 1 | - | - | 2 | - | - | - | - |
| Apr 11 | at Beloit | W, 7-6 | 4 | 2 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 14 | at Aurora | L, 17-8 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 14 | at Aurora | W, 24-11 | 4 | 2 | 2 | 1 | - | - | 5 | 1 | - | - | - |
| Apr 15 | MSOE | W, 20-10 | 5 | 5 | 4 | 2 | - | - | 1 | 1 | - | - | - |
| Apr 15 | MSOE | W, 6-4 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 17 | North Park | L, 7-4 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | Elmhurst | W, 20-10 | 5 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Lakeland | W, 3-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | 1 |
| Apr 21 | Lakeland | W, 2-0 | 4 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 23 | at Maranatha | W, 17-7 | 3 | 3 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 23 | at Maranatha | W, 13-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Edgewood | W, 4-0 | 5 | 1 | 2 | - | - | 1 | 4 | - | - | - | - |
| Apr 29 | at Edgewood | W, 3-1 | 4 | 0 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 30 | Wisconsin Lutheran | W, 11-3 | 4 | 3 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 30 | Wisconsin Lutheran | W, 13-5 | 3 | 3 | 3 | - | - | - | 2 | 2 | - | - | - |
| May 3 | Beloit | W, 7-5 | 5 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| May 5 | at Benedictine | L, 3-1 | 4 | 0 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| May 5 | at Benedictine | L, 8-1 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| May 10 | vs. Concordia Chicago | L, 6-3 | 4 | 1 | 3 | 2 | - | - | 0 | 1 | - | - | - |
| May 10 | vs. Aurora | L, 9-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |

