Jess Nickel | #5 | 2B | Lakeland
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .303 | - | 10 | 8 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Benedictine | L, 8-7 |
| Apr 28 | at Benedictine | L, 5-4 |
| Apr 29 | MSOE | W, 12-7 |
| Apr 29 | MSOE | L, 6-3 |
| May 5 | at Edgewood | L, 3-0 |
| May 5 | at Edgewood | L, 8-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 100th | 19 | 81st |
| Plate appearances | 98 | 96th | 67 | 85th |
| At Bats | 76 | 102nd | 54 | 90th |
| Runs | 8 | 108th | 5 | 111th |
| Hits | 23 | 97th | 16 | 84th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 10 | 90th | 6 | 90th |
| Total bases | 23 | 107th | 16 | 98th |
| Walks | 15 | 29th | 10 | 24th |
| Hit by pitch | 2 | 64th | 1 | 89th |
| Strikeouts | 13 | 76th | 10 | 36th |
| Sacrifice Flies | 1 | 61st | 1 | 67th |
| Sacrifice Hits | 4 | 25th | 1 | 83rd |
| Hit into double play | 3 | 45th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 51st | 1 | 46th |
| Batting Average | .303 | 44th | .296 | 61st |
| On Base Percentage | .426 | 19th | .409 | 35th |
| Slugging Percentage | .303 | 77th | .296 | 80th |
| Appearances | 0 | 172nd | 0 | 228th |
| Games started | 0 | 95th | 0 | 234th |
| Wins | 0 | 84th | 0 | 229th |
| Losses | 0 | 100th | 0 | 236th |
| Saves | 0 | 26th | 0 | 214th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 322nd | 0.0 | 315th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 120 | 54th | 85 | 38th |
| Put Outs | 45 | 90th | 28 | 77th |
| Assists | 68 | 24th | 53 | 18th |
| Errors | 7 | 34th | 4 | 42nd |
| Fielding Percentage | .942 | 80th | .953 | 68th |
| Double Plays | 8 | 37th | 5 | 36th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

