Jay Kuczynski | #16 | OF | Concordia Wisconsin
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | .111 | - | 0 | 4 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 9 | 4 | 1 | - | - | - | 0 | 2 | 1 | - | - | .111 | .273 | .111 |
| Conference | 6 | 4 | 3 | 1 | - | - | - | 0 | 2 | - | - | - | .250 | .500 | .250 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | - | - | .250 | .400 | .250 |
| Away | 6 | 4 | 2 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .200 | .000 |
| Neutral | 2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Wins | 4 | 1 | 3 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 |
| Losses | 10 | 8 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - | .125 | .222 | .125 |

