Jake Gorsuch | #37 | C/INF | Rockford
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .260 | - | 14 | 14 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 30 | Wisconsin Lutheran | W, 13-5 |
| May 3 | Beloit | W, 7-5 |
| May 5 | at Benedictine | L, 3-1 |
| May 5 | at Benedictine | L, 8-1 |
| May 10 | vs. Concordia Chicago | L, 6-3 |
| May 10 | vs. Aurora | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 119th | 11 | 126th |
| Plate appearances | 91 | 102nd | 53 | 104th |
| At Bats | 73 | 105th | 41 | 107th |
| Runs | 14 | 84th | 12 | 54th |
| Hits | 19 | 106th | 12 | 101st |
| Doubles | 4 | 73rd | 3 | 54th |
| Triples | 1 | 20th | 1 | 15th |
| Home Runs | - | - | - | - |
| Runs Batted In | 14 | 74th | 9 | 68th |
| Total bases | 25 | 100th | 17 | 91st |
| Walks | 10 | 64th | 8 | 40th |
| Hit by pitch | 4 | 30th | 2 | 42nd |
| Strikeouts | 13 | 76th | 8 | 59th |
| Sacrifice Flies | 2 | 32nd | 1 | 49th |
| Sacrifice Hits | 2 | 59th | 1 | 67th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 58th | 4 | 40th |
| Caught Stealing | - | - | - | - |
| Batting Average | .260 | - | .293 | - |
| On Base Percentage | .371 | - | .423 | - |
| Slugging Percentage | .342 | - | .415 | - |
| Appearances | 1 | 159th | 0 | 212th |
| Games started | 0 | 95th | 0 | 148th |
| Wins | 0 | 84th | 0 | 153rd |
| Losses | 0 | 100th | 0 | 154th |
| Saves | 0 | 26th | 0 | 68th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.1 | 169th | 0.0 | 236th |
| Hits | 0 | 169th | - | - |
| Runs | 2 | 148th | - | - |
| Earned Runs | 2 | 143rd | - | - |
| Walks | 3 | 134th | - | - |
| Strikeouts | 1 | 140th | - | - |
| Strikeouts per Game | 27.00 | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 1 | 169th | - | - |
| Batting Average Against | .000 | 1st | - | - |
| Earned Run Average | 54.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 130 | 49th | 77 | 45th |
| Put Outs | 115 | 23rd | 71 | 19th |
| Assists | 12 | 94th | 6 | 101st |
| Errors | 3 | 81st | 0 | 207th |
| Fielding Percentage | .977 | - | 1.000 | - |
| Double Plays | 2 | 71st | 1 | 82nd |
| Stolen Bases Allowed | 38 | 7th | 20 | 9th |
| Runners Caught Stealing | 1 | 61st | - | - |
| Runners Caught Stealing Percentage | .026 | 100th | - | - |
| Passed Balls | 14 | 3rd | 11 | 2nd |
| Catcher's Interference | - | - | - | - |

