Jaime Paumen | #42 | P | Wisconsin Lutheran
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 7 | 3 | 4 | 0 | 53.0 | 6.45 | 20 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Benedictine | W, 5-4 |
| Apr 29 | Benedictine | L, 10-2 |
| Apr 30 | at Rockford | L, 11-3 |
| Apr 30 | at Rockford | L, 13-5 |
| May 5 | at Maranatha | W, 15-0 |
| May 5 | at Maranatha | W, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 241st | 6 | 208th |
| Plate appearances | 0 | 365th | 0 | 359th |
| At Bats | 0 | 251st | 0 | 309th |
| Runs | 0 | 209th | 0 | 301st |
| Hits | 0 | 209th | 0 | 293rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 281st |
| Total bases | 0 | 353rd | 0 | 346th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 8 | 80th | 6 | 39th |
| Games started | 7 | 29th | 6 | 11th |
| Wins | 3 | 23rd | 2 | 31st |
| Losses | 4 | 14th | 3 | 18th |
| Saves | 0 | 26th | 0 | 236th |
| Complete Games | 2 | 12th | 1 | 25th |
| Shutouts | - | - | - | - |
| Innings Pitched | 53.0 | 22nd | 37.2 | 17th |
| Hits | 74 | 7th | 59 | 4th |
| Runs | 45 | 11th | 38 | 5th |
| Earned Runs | 38 | 11th | 32 | 5th |
| Walks | 24 | 16th | 18 | 8th |
| Strikeouts | 20 | 42nd | 13 | 34th |
| Strikeouts per Game | 3.40 | 44th | 3.11 | 39th |
| Doubles Allowed | 11 | 21st | 10 | 12th |
| Triples Allowed | 2 | 36th | 2 | 23rd |
| Home Runs Allows | 2 | 13th | - | - |
| At Bats Against | 216 | 19th | 157 | 13th |
| Batting Average Against | .343 | 115th | .376 | 114th |
| Earned Run Average | 6.45 | 40th | 7.65 | 40th |
| Wild pitches | 7 | 111th | 2 | 43rd |
| Hit Batters | 8 | 120th | 4 | 83rd |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 2 | 48th | 1 | 29th |
| Sacrifice Hits Allowed | 7 | 96th | 7 | 79th |
| Total Chances | 18 | 147th | 15 | 135th |
| Put Outs | 1 | 241st | 0 | 315th |
| Assists | 15 | 75th | 13 | 55th |
| Errors | 2 | 104th | 2 | 84th |
| Fielding Percentage | .889 | - | .867 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 78th | 3 | 65th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

