Garett Ordway | #16 | INF/P | Maranatha
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .224 | - | 7 | 5 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Lincoln Christian | L, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 16 | at Lincoln Christian | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Tenn. Temple | L, 18-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Tenn. Temple | L, 3-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 21 | at Tenn. Temple | L, 18-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Berea | L, 6-3 | 5 | 1 | 2 | - | - | - | 1 | - | - | - | 1 |
| Mar 31 | at Lakeland | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Lakeland | L, 12-2 | 4 | 1 | 1 | - | - | - | 0 | - | 3 | - | - |
| Apr 3 | Edgewood | L, 13-3 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 3 | Edgewood | L, 14-3 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 5 | North Central (Minn.) | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | North Central (Minn.) | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Finlandia | L, 7-2 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 6 | Finlandia | L, 8-3 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Concordia Chicago | L, 18-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Concordia Chicago | L, 11-1 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 9 | at Benedictine | L, 16-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Benedictine | L, 8-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Marian | L, 15-5 | 3 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 13 | at Marian | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 14 | Concordia Wisconsin | L, 4-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 14 | Concordia Wisconsin | L, 14-1 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 21 | at MSOE | L, 14-9 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at MSOE | L, 9-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 23 | Rockford | L, 17-7 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | Rockford | L, 13-4 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 24 | vs. Lincoln Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at North Central (Minn.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Lincoln Christian | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at North Central (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Dominican | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 27 | Dominican | L, 14-3 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 28 | at Aurora | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | at Aurora | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 5 | Wisconsin Lutheran | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 5 | Wisconsin Lutheran | L, 10-3 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |

