Eric Palmer | #23 | P | Aurora
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 9 | 8 | 0 | 0 | 56.2 | 2.54 | 51 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Benedictine | W, 3-2 |
| May 12 | vs. Concordia Chicago | W, 6-5 |
| May 16 | vs. Wis.-La Crosse | W, 2-1 |
| May 17 | vs. St. Scholastica | L, 8-4 |
| May 18 | vs. St. Norbert | W, 11-5 |
| May 18 | vs. Wis.-Whitewater | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 241st | 5 | 243rd |
| Plate appearances | 0 | 365th | 0 | 359th |
| At Bats | 0 | 251st | 0 | 309th |
| Runs | 0 | 209th | 0 | 272nd |
| Hits | 0 | 209th | 0 | 293rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 281st |
| Total bases | 0 | 353rd | 0 | 346th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 9 | 61st | 5 | 68th |
| Games started | 9 | 11th | 5 | 28th |
| Wins | 8 | 2nd | 5 | 3rd |
| Losses | 0 | 100th | 0 | 236th |
| Saves | 0 | 26th | 0 | 236th |
| Complete Games | 1 | 25th | 1 | 25th |
| Shutouts | 1 | 3rd | 1 | 4th |
| Innings Pitched | 56.2 | 17th | 35.0 | 22nd |
| Hits | 47 | 42nd | 24 | 48th |
| Runs | 18 | 72nd | 5 | 96th |
| Earned Runs | 16 | 60th | 3 | 97th |
| Walks | 20 | 27th | 11 | 33rd |
| Strikeouts | 51 | 6th | 32 | 6th |
| Strikeouts per Game | 8.10 | 4th | 8.23 | 2nd |
| Doubles Allowed | 4 | 71st | 2 | 81st |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 1 | 35th | - | - |
| At Bats Against | 212 | 23rd | 126 | 28th |
| Batting Average Against | .222 | 24th | .190 | 19th |
| Earned Run Average | 2.54 | 7th | 0.77 | 1st |
| Wild pitches | 6 | 104th | 5 | 74th |
| Hit Batters | 6 | 104th | 2 | 55th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 25th |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 17 | 153rd | 12 | 149th |
| Put Outs | 1 | 241st | 1 | 233rd |
| Assists | 14 | 83rd | 9 | 80th |
| Errors | 2 | 104th | 2 | 84th |
| Fielding Percentage | .882 | - | .833 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 78th | 1 | 114th |
| Runners Caught Stealing | 4 | 19th | 4 | 11th |
| Runners Caught Stealing Percentage | .500 | 11th | .800 | 8th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

