David Miklosi | #13 | 3B/P | MSOE
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .327 | 1 | 16 | 15 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Lakeland | L, 12-7 |
| Apr 29 | at Lakeland | W, 6-3 |
| May 1 | Marian | L, 11-5 |
| May 1 | Marian | W, 9-8 |
| May 5 | Concordia Chicago | L, 14-1 |
| May 5 | Concordia Chicago | L, 17-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 41st | 22 | 25th |
| Plate appearances | 134 | 69th | 86 | 56th |
| At Bats | 113 | 68th | 72 | 57th |
| Runs | 15 | 76th | 10 | 69th |
| Hits | 37 | 52nd | 24 | 40th |
| Doubles | 9 | 24th | 8 | 14th |
| Triples | 1 | 20th | 1 | 17th |
| Home Runs | 1 | 28th | 1 | 28th |
| Runs Batted In | 16 | 64th | 10 | 61st |
| Total bases | 51 | 42nd | 37 | 23rd |
| Walks | 18 | 18th | 13 | 7th |
| Hit by pitch | 1 | 99th | - | - |
| Strikeouts | 26 | 9th | 19 | 2nd |
| Sacrifice Flies | 1 | 61st | - | - |
| Sacrifice Hits | 1 | 94th | 1 | 79th |
| Hit into double play | 1 | 84th | 1 | 86th |
| Stolen Bases | 9 | 23rd | 7 | 15th |
| Caught Stealing | 3 | 18th | 1 | 39th |
| Batting Average | .327 | 30th | .333 | 35th |
| On Base Percentage | .421 | 22nd | .435 | 24th |
| Slugging Percentage | .451 | 23rd | .514 | 20th |
| Appearances | 10 | 46th | 4 | 90th |
| Games started | 9 | 11th | 4 | 40th |
| Wins | 2 | 36th | 1 | 46th |
| Losses | 5 | 7th | 2 | 29th |
| Saves | 0 | 26th | 0 | 200th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 42.2 | 37th | 19.0 | 47th |
| Hits | 60 | 20th | 30 | 35th |
| Runs | 55 | 5th | 21 | 26th |
| Earned Runs | 44 | 5th | 19 | 19th |
| Walks | 23 | 17th | 10 | 40th |
| Strikeouts | 21 | 38th | 9 | 47th |
| Strikeouts per Game | 4.43 | 35th | 4.26 | 32nd |
| Doubles Allowed | 10 | 24th | 3 | 58th |
| Triples Allowed | 3 | 57th | 1 | 9th |
| Home Runs Allows | 2 | 13th | - | - |
| At Bats Against | 186 | 32nd | 85 | 47th |
| Batting Average Against | .323 | 94th | .353 | 103rd |
| Earned Run Average | 9.28 | 47th | 9.00 | 41st |
| Wild pitches | 11 | 123rd | 4 | 71st |
| Hit Batters | 8 | 120th | 2 | 53rd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 70th | 2 | 49th |
| Sacrifice Hits Allowed | 3 | 50th | 1 | 15th |
| Total Chances | 94 | 73rd | 65 | 58th |
| Put Outs | 82 | 44th | 58 | 29th |
| Assists | 9 | 107th | 6 | 105th |
| Errors | 3 | 81st | 1 | 128th |
| Fielding Percentage | .968 | 49th | .985 | 30th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 21 | 15th | 10 | 22nd |
| Runners Caught Stealing | 2 | 36th | 1 | 57th |
| Runners Caught Stealing Percentage | .087 | 92nd | .091 | 66th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

