David Ershbock | #52 | P | Dominican
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 6 | 2 | 2 | 0 | 37.2 | 6.93 | 35 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Concordia Wisconsin | W, 8-1 |
| May 3 | at Aurora | L, 25-1 |
| May 3 | at Aurora | L, 12-2 |
| May 10 | vs. Aurora | L, 11-1 |
| May 11 | vs. Edgewood | W, 6-5 |
| May 11 | vs. Concordia Chicago | L, 22-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 163rd | 4 | 256th |
| Plate appearances | 10 | 187th | 0 | 275th |
| At Bats | 10 | 179th | 0 | 258th |
| Runs | 0 | 209th | 0 | 214th |
| Hits | 1 | 183rd | 0 | 224th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 183rd |
| Total bases | 1 | 187th | 0 | 240th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 3 | 160th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .100 | - | - | - |
| On Base Percentage | .100 | - | - | - |
| Slugging Percentage | .100 | - | - | - |
| Appearances | 11 | 31st | 4 | 80th |
| Games started | 6 | 37th | 4 | 36th |
| Wins | 2 | 36th | 0 | 108th |
| Losses | 2 | 44th | 1 | 38th |
| Saves | 0 | 26th | 0 | 68th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 37.2 | 42nd | 20.1 | 44th |
| Hits | 45 | 46th | 26 | 43rd |
| Runs | 45 | 11th | 23 | 21st |
| Earned Runs | 29 | 20th | 13 | 37th |
| Walks | 33 | 4th | 19 | 5th |
| Strikeouts | 35 | 18th | 20 | 16th |
| Strikeouts per Game | 8.36 | 3rd | 8.85 | 1st |
| Doubles Allowed | 13 | 15th | 8 | 19th |
| Triples Allowed | 2 | 36th | 1 | 1st |
| Home Runs Allows | 1 | 35th | - | - |
| At Bats Against | 156 | 43rd | 86 | 44th |
| Batting Average Against | .288 | 70th | .302 | 72nd |
| Earned Run Average | 6.93 | 42nd | 5.75 | 34th |
| Wild pitches | 2 | 32nd | 1 | 9th |
| Hit Batters | 1 | 1st | - | - |
| Balks | 4 | 52nd | 1 | 5th |
| Sacrifice Flies Allowed | 3 | 70th | - | - |
| Sacrifice Hits Allowed | 2 | 33rd | 2 | 34th |
| Total Chances | 6 | 228th | 3 | 218th |
| Put Outs | 2 | 214th | 1 | 207th |
| Assists | 3 | 178th | 2 | 162nd |
| Errors | 1 | 152nd | 0 | 197th |
| Fielding Percentage | .833 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 6 | 63rd | 2 | 83rd |
| Runners Caught Stealing | 1 | 61st | 1 | 49th |
| Runners Caught Stealing Percentage | .143 | 76th | .333 | 28th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

