David Enters | #12 | OF | Concordia Wisconsin
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .282 | - | 13 | 17 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Concordia Chicago | L, 9-3 |
| May 1 | at Elmhurst | L, 11-3 |
| May 2 | Carthage | L, 12-9 |
| May 5 | at Marian | W, 3-1 |
| May 5 | at Marian | W, 11-0 |
| May 8 | Wis.-Whitewater | L, 11-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 66th | 22 | 10th |
| Plate appearances | 138 | 62nd | 89 | 44th |
| At Bats | 117 | 63rd | 76 | 44th |
| Runs | 17 | 68th | 10 | 66th |
| Hits | 33 | 65th | 27 | 24th |
| Doubles | 1 | 120th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 13 | 78th | 10 | 59th |
| Total bases | 34 | 80th | 27 | 48th |
| Walks | 10 | 64th | 6 | 61st |
| Hit by pitch | 3 | 39th | 3 | 18th |
| Strikeouts | 21 | 27th | 14 | 13th |
| Sacrifice Flies | 1 | 61st | 1 | 45th |
| Sacrifice Hits | 7 | 4th | 3 | 17th |
| Hit into double play | 1 | 84th | 1 | 65th |
| Stolen Bases | 3 | 71st | 3 | 51st |
| Caught Stealing | 1 | 51st | - | - |
| Batting Average | .282 | 62nd | .355 | 25th |
| On Base Percentage | .351 | 69th | .419 | 29th |
| Slugging Percentage | .291 | 84th | .355 | 60th |
| Appearances | 0 | 172nd | 0 | 187th |
| Games started | 0 | 95th | 0 | 120th |
| Wins | 0 | 84th | 0 | 108th |
| Losses | 0 | 100th | 0 | 117th |
| Saves | 0 | 26th | 0 | 68th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 228th | 0.0 | 211th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 88 | 80th | 59 | 63rd |
| Put Outs | 86 | 38th | 59 | 27th |
| Assists | 1 | 230th | 0 | 253rd |
| Errors | 1 | 152nd | 0 | 193rd |
| Fielding Percentage | .989 | 21st | 1.000 | 8th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

