Dan Zust | #11 | OF | Benedictine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .362 | 2 | 30 | 43 | 23 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 188 | 43 | 68 | 20 | 2 | 2 | 30 | 14 | 22 | 23 | 8 | .362 | .415 | .521 |
| Conference | 22 | 95 | 27 | 37 | 10 | 1 | 2 | 22 | 5 | 8 | 6 | 4 | .389 | .422 | .579 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 57 | 13 | 19 | 8 | 1 | - | 12 | 4 | 5 | 3 | 1 | .333 | .391 | .509 |
| Away | 15 | 69 | 21 | 28 | 4 | - | 2 | 12 | 3 | 9 | 9 | 3 | .406 | .431 | .551 |
| Neutral | 15 | 62 | 9 | 21 | 8 | 1 | - | 6 | 7 | 8 | 11 | 4 | .339 | .423 | .500 |
| Wins | 28 | 122 | 35 | 54 | 16 | 2 | 2 | 26 | 8 | 11 | 16 | 7 | .443 | .485 | .656 |
| Losses | 16 | 66 | 8 | 14 | 4 | - | - | 4 | 6 | 11 | 7 | 1 | .212 | .288 | .273 |

