Dan Zust | #11 | OF | Benedictine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .362 | 2 | 30 | 43 | 23 |
| Recent Games | ||
|---|---|---|
| May 5 | Rockford | W, 3-1 |
| May 5 | Rockford | W, 8-1 |
| May 10 | vs. Edgewood | W, 10-3 |
| May 11 | vs. Concordia Chicago | W, 8-1 |
| May 11 | vs. Aurora | L, 3-2 |
| May 12 | vs. Concordia Chicago | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 12th | 22 | 49th |
| Plate appearances | 209 | 8th | 103 | 9th |
| At Bats | 188 | 4th | 95 | 2nd |
| Runs | 43 | 10th | 27 | 5th |
| Hits | 68 | 4th | 37 | 4th |
| Doubles | 20 | 2nd | 10 | 5th |
| Triples | 2 | 9th | 1 | 25th |
| Home Runs | 2 | 14th | 2 | 14th |
| Runs Batted In | 30 | 18th | 22 | 11th |
| Total bases | 98 | 7th | 55 | 6th |
| Walks | 14 | 33rd | 5 | 90th |
| Hit by pitch | 4 | 30th | 1 | 108th |
| Strikeouts | 22 | 21st | 8 | 69th |
| Sacrifice Flies | 1 | 61st | 1 | 90th |
| Sacrifice Hits | 2 | 59th | 1 | 98th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 23 | 4th | 6 | 28th |
| Caught Stealing | 8 | 1st | 4 | 1st |
| Batting Average | .362 | 14th | .389 | 13th |
| On Base Percentage | .415 | 24th | .422 | 28th |
| Slugging Percentage | .521 | 15th | .579 | 12th |
| Appearances | 0 | 172nd | 0 | 325th |
| Games started | 0 | 95th | 0 | 324th |
| Wins | 0 | 84th | 0 | 339th |
| Losses | 0 | 100th | 0 | 339th |
| Saves | 0 | 26th | 0 | 279th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 417th | 0.0 | 417th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 102 | 70th | 45 | 81st |
| Put Outs | 101 | 29th | 44 | 47th |
| Assists | 0 | 278th | 0 | 344th |
| Errors | 1 | 152nd | 1 | 149th |
| Fielding Percentage | .990 | 20th | .978 | 38th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

