Dan Kluss | #18 | P | Concordia Chicago
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 7 | 6 | 2 | 1 | 46.2 | 4.05 | 28 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 7 | 6 | 2 | 1 | 1 | 46.2 | 46 | 22 | 21 | 15 | 28 | 5.40 | 2 | 4.05 |
| Conference | 4 | 4 | 3 | 1 | 0 | 1 | 26.1 | 16 | 9 | 9 | 5 | 19 | 6.49 | 1 | 3.08 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 4 | 4 | 3 | 1 | 0 | 1 | 26.1 | 16 | 9 | 9 | 5 | 19 | 6.49 | 1 | 3.08 |
| Away | 1 | 1 | 1 | 0 | 0 | - | 5.2 | 10 | 5 | 5 | 2 | 3 | 4.76 | 1 | 7.94 |
| Neutral | 4 | 2 | 2 | 1 | 1 | - | 14.2 | 20 | 8 | 7 | 8 | 6 | 3.68 | - | 4.30 |
| Wins | 7 | 5 | 6 | 0 | 1 | 1 | 39.0 | 33 | 10 | 10 | 10 | 21 | 4.85 | 1 | 2.31 |
| Losses | 2 | 2 | 0 | 2 | 0 | - | 7.2 | 13 | 12 | 11 | 5 | 7 | 8.22 | 1 | 12.91 |

